| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2011 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nelson Mandela Bay/Port Elizabeth | 26/06/2010 | URU | 2:1 (1:0) | KOR ![]() | Round of 16 |
| 2010 | Durban | 22/06/2010 | NGA | 2:2 (1:1) | KOR ![]() | First stage |
| 2010 | Johannesburg | 17/06/2010 | ARG | 4:1 (2:1) | KOR ![]() | First stage |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 12/06/2010 | KOR | 2:0 (1:0) | GRE ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Yokohama | 18/12/2011 | 0:0 3:5 PSO | ALS | Match for third place | |
| 2011 | Toyota | 11/12/2011 | 1:2 (0:1) | ALS | Quarter-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Tashkent | 11/09/2012 | UZB | 2:2 (1:1) | KOR ![]() | Round Four |
| 2014 | Goyang | 12/06/2012 | KOR | 3:0 (1:0) | LIB ![]() | Round Four |
| 2014 | Doha | 08/06/2012 | QAT | 1:4 (1:1) | KOR ![]() | Round Four |
| 2014 | Seoul | 29/02/2012 | KOR | 2:0 (0:0) | KUW ![]() | Round Three |
| 2014 | Beirut | 15/11/2011 | LIB | 2:1 (2:1) | KOR ![]() | Round Three |
| 2014 | Dubai | 11/11/2011 | UAE | 0:2 (0:0) | KOR ![]() | Round Three |
| 2014 | Suwon | 11/10/2011 | KOR | 2:1 (0:0) | UAE ![]() | Round Three |
| 2014 | Kuwait City | 06/09/2011 | KUW | 1:1 (0:1) | KOR ![]() | Round Three |
| 2014 | Goyang | 02/09/2011 | KOR | 6:0 (2:0) | LIB ![]() | Round Three |
| 2010 | Seoul | 17/06/2009 | KOR | 1:1 (0:0) | IRN ![]() | |
| 2010 | Seoul | 10/06/2009 | KOR | 0:0 | KSA ![]() | |
| 2010 | Dubai | 06/06/2009 | UAE | 0:2 (0:2) | KOR ![]() | |
| 2010 | Seoul | 01/04/2009 | KOR | 1:0 (0:0) | PRK ![]() | |
| 2010 | Seoul | 22/06/2008 | KOR | 0:0 | PRK ![]() | Third stage |
| 2010 | Ashgabat | 14/06/2008 | TKM | 1:3 (0:1) | KOR ![]() | Third stage |
| 2010 | Amman | 07/06/2008 | JOR | 0:1 (0:1) | KOR ![]() | Third stage |
| 2010 | Seoul | 31/05/2008 | KOR | 2:2 (1:0) | JOR ![]() | Third stage |
| 2010 | Shanghai | 26/03/2008 | PRK | 0:0 | KOR ![]() | Third stage |
Latest News
Belhadj: Barça match is a celebration
Tuesday 13 December 2011Fossati: Spirit is our greatest strength
Tuesday 6 December 2011Al Sadd rearguard sticking together
Thursday 24 November 2011Korea Republic
Thursday 28 July 2011Motors stall, Sepahan, Ittihad stay perfect
Wednesday 6 April 2011
Videos
NGA:KOR - LEE Jung Soo
2nd goal (Korea Republic), 38'
Durban - Durban Stadium
Tuesday 22 June 2010Nigeria 2:2 Korea Republic
Match 35 - Group B
Durban, Durban Stadium
Tuesday 22 June 2010KOR:GRE - LEE Jung Soo
1st goal (Korea Republic), 7'Nelson Mandela Bay/Port Elizabeth, Port Elizabeth StadiumSaturday 12 ...Korea Republic 2:0 Greece
Group B - Match4
Nelson Mandela Bay/Port Elizabeth, Port Elizabeth Stadium
Saturday 12 June 2010















