| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2007, 2008, 2009 | 14 | 6 | 3 | 5 | 7 | 0 | 1 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 21/11/2009 | POR | 2:8 (0:4, 1:2, 1:2) | BRA ![]() | Semi-finals |
| 2009 | Dubai | 18/11/2009 | POR | 6:1 (3:1, 0:0, 3:0) | SOL ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | POR | 1:2 (0:1, 1:0, 0:1) | URU ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | UAE | 5:7 (3:0, 0:2, 2:5) | POR ![]() | First stage |
| 2008 | Marseilles | 27/07/2008 | POR | 5:4 (1:1, 1:1, 3:2) | ESP ![]() | Match for third place |
| 2008 | Marseilles | 26/07/2008 | POR | 4:5 (0:1, 3:1, 1:3) | BRA ![]() | Semi-finals |
| 2008 | Marseilles | 24/07/2008 | POR | 6:3 (2:0, 1:2, 3:1) | URU ![]() | Quarter-finals |
| 2008 | Marseilles | 21/07/2008 | POR | 5:4 a.e.t. (3:0, 0:3, 1:1, 1:0) | ITA ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | SOL | 4:13 (0:5, 2:5, 2:3) | POR ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | POR | 8:2 (1:2, 5:0, 2:0) | SLV ![]() | First stage |
| 2007 | Rio De Janeiro | 08/11/2007 | BRA | 10:7 (4:3, 2:1, 4:3) | POR ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 06/11/2007 | USA | 5:6 a.e.t. (0:2, 2:2, 3:1, 0:1) | POR ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | ESP | 4:2 (0:0, 3:1, 1:1) | POR ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | POR | 3:3 a.e.t. 1:0 PSO (1:1, 2:1, 0:1, 0:0) | IRN ![]() | First stage |
Latest News
New venue, familiar kings
Sunday 27 July 2008Portugal move into semis
Thursday 24 July 2008
Videos
Portugal 2:8 Brazil
Match 29, Semi-finals
Jumeirah Beach, Dubai
Saturday 21 November 2009United Arab Emirates 5:7 Portugal
Match 7, Group A
Dubai, Main Pitch
Monday 16 November 2009Portugal 5:4 Spain
Match for third place
Stade du Prado, Marseille
Sunday 27 July 2008Portugal 6:3 Uruguay
Quarter-finals
Stade du Prado, Marseille
Thursday 24 July 2008










