| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 2010 | 12 | 4 | 6 | 2 | 1 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Riyadh | 17/06/2009 | KSA | 0:0 | PRK ![]() | Fourth stage |
| 2010 | Pyongyang | 06/06/2009 | PRK | 0:0 | IRN ![]() | Fourth stage |
| 2010 | Seoul | 01/04/2009 | KOR | 1:0 (0:0) | PRK ![]() | Fourth stage |
| 2010 | Pyongyang | 28/03/2009 | PRK | 2:0 (0:0) | UAE ![]() | Fourth stage |
| 2010 | Pyongyang | 11/02/2009 | PRK | 1:0 (1:0) | KSA ![]() | Fourth stage |
| 2010 | Tehran | 15/10/2008 | IRN | 2:1 (1:0) | PRK ![]() | Fourth stage |
| 2010 | Shanghai | 10/09/2008 | PRK | 1:1 (0:0) | KOR ![]() | Fourth stage |
| 2010 | Seoul | 22/06/2008 | KOR | 0:0 | PRK ![]() | Third stage |
| 2010 | Pyongyang | 14/06/2008 | PRK | 2:0 (1:0) | JOR ![]() | Third stage |
| 2010 | Ashgabat | 02/06/2008 | TKM | 0:0 | PRK ![]() | Third stage |
| 2010 | Shanghai | 26/03/2008 | PRK | 0:0 | KOR ![]() | Third stage |
| 2010 | Amman | 06/02/2008 | JOR | 0:1 (0:1) | PRK ![]() | Third stage |
Latest News
Jong double for Kawasaki
Saturday 17 October 2009Korea DPR build for world return
Friday 16 October 2009Frontale slip up
Saturday 19 September 2009Favourites face stiff challenge
Tuesday 23 June 2009Asian trio become first qualifiers
Saturday 6 June 2009







