| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2007, 2009, 2011 | 9 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 05/09/2011 | SLV | 4:3 (0:0, 2:2, 2:1) | ARG ![]() | First stage |
| 2011 | Ravenna | 03/09/2011 | POR | 5:0 (1:0, 3:0, 1:0) | ARG ![]() | First stage |
| 2011 | Ravenna | 01/09/2011 | ARG | 3:1 (0:1, 2:0, 1:0) | OMA ![]() | First stage |
| 2009 | Dubai | 18/11/2009 | RUS | 3:3 a.e.t. 3:4 PSO (2:1, 1:0, 0:2, 0:0) | ARG ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | CRC | 0:6 (0:0, 0:3, 0:3) | ARG ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | ARG | 2:3 a.e.t. (0:0, 2:1, 0:1, 0:1) | ITA ![]() | First stage |
| 2007 | Rio De Janeiro | 07/11/2007 | FRA | 2:2 a.e.t. 2:1 PSO (2:0, 0:1, 0:1, 0:0) | ARG ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ARG | 4:2 (1:1, 2:1, 1:0) | UAE ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | NGA | 5:3 (1:1, 4:2, 0:0) | ARG ![]() | First stage |











