| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2007, 2008, 2009, 2011 | 17 | 6 | 4 | 7 | 5 | 0 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 08/09/2011 | ITA | 5:6 a.e.t. (1:1, 2:3, 2:1, 0:1) | SLV ![]() | Quarter-finals |
| 2011 | Ravenna | 05/09/2011 | ITA | 3:2 (0:1, 1:0, 2:1) | SUI ![]() | First stage |
| 2011 | Ravenna | 03/09/2011 | SEN | 4:4 a.e.t. 2:3 PSO (0:2, 0:0, 4:2, 0:0) | ITA ![]() | First stage |
| 2011 | Ravenna | 01/09/2011 | ITA | 6:6 a.e.t. 5:4 PSO (1:1, 2:3, 3:2, 0:0) | IRN ![]() | First stage |
| 2009 | Dubai | 20/11/2009 | BRA | 6:4 (2:0, 1:1, 3:3) | ITA ![]() | Quarter-finals |
| 2009 | Dubai | 18/11/2009 | CRC | 1:3 (1:2, 0:0, 0:1) | ITA ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | ITA | 1:3 (1:0, 0:0, 0:3) | RUS ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | ARG | 2:3 a.e.t. (0:0, 2:1, 0:1, 0:1) | ITA ![]() | First stage |
| 2008 | Marseilles | 27/07/2008 | BRA | 5:3 (1:0, 3:0, 1:3) | ITA ![]() | Final |
| 2008 | Marseilles | 26/07/2008 | ITA | 4:4 a.e.t. 1:0 PSO (2:1, 0:2, 2:1, 0:0) | ESP ![]() | Semi-finals |
| 2008 | Marseilles | 24/07/2008 | FRA | 2:5 (0:3, 1:2, 1:0) | ITA ![]() | Quarter-finals |
| 2008 | Marseilles | 21/07/2008 | POR | 5:4 a.e.t. (3:0, 0:3, 1:1, 1:0) | ITA ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | SLV | 1:4 (0:1, 0:2, 1:1) | ITA ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | ITA | 7:4 (4:1, 2:3, 1:0) | SOL ![]() | First stage |
| 2007 | Rio De Janeiro | 07/11/2007 | SEN | 6:5 a.e.t. (3:3, 1:2, 1:0, 1:0) | ITA ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ITA | 6:3 (2:1, 1:2, 3:0) | JPN ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | URU | 3:2 a.e.t. (0:1, 2:1, 0:0, 1:0) | ITA ![]() | First stage |
Latest News
Last eight on the beach
Wednesday 7 September 2011Salvadorans make mark as hosts rejoice
Monday 5 September 2011Italy stay perfect to send Swiss home
Monday 5 September 2011Subs settle Azzurri nerves
Friday 2 September 2011
Videos
Italy 3:2 Switzerland
Match 19, Group A
Stadio del Mare, Ravenna
Monday 5 September 2011Italy 6:6 a.e.t. 5:4 PSO Iran
Match 3, Group A
Stadio del Mare, Ravenna
Thursday 1 September 2011Francesco COROSINITI (ITA)
Group B, Marseille.
Thursday 17 July 2008Italy 7:4 Solomon Islands
Group B
Stade du Prado, Marseille.
Thursday 17 July 2008.
















