| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2007, 2008, 2009 | 9 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 18/11/2009 | UAE | 0:4 (0:2, 0:0, 0:2) | URU ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | SOL | 1:7 (1:2, 0:3, 0:2) | UAE ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | UAE | 5:7 (3:0, 0:2, 2:5) | POR ![]() | First stage |
| 2008 | Marseilles | 22/07/2008 | UAE | 0:5 (0:2, 0:1, 0:2) | RUS ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | ARG | 5:2 (1:1, 2:0, 2:1) | UAE ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | UAE | 10:4 (1:2, 4:2, 5:0) | CMR ![]() | First stage |
| 2007 | Rio De Janeiro | 07/11/2007 | UAE | 6:6 a.e.t. 0:1 PSO (3:4, 2:1, 1:1, 0:0) | NGA ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ARG | 4:2 (1:1, 2:1, 1:0) | UAE ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | UAE | 5:6 (1:3, 2:2, 2:1) | FRA ![]() | First stage |









