| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Futsal World Cup Final | 2012 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| FIFA Beach Soccer World Cup Final | 2007, 2008, 2011 | 12 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2012 | Bangkok | 08/11/2012 | MEX | 2:5 (0:1) | ITA ![]() | Group matches |
| 2012 | Bangkok | 05/11/2012 | AUS | 3:1 (0:1) | MEX ![]() | Group matches |
| 2012 | Bangkok | 02/11/2012 | ARG | 5:1 (2:0) | MEX ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 08/09/2011 | RUS | 5:3 (1:1, 3:0, 1:2) | MEX ![]() | Quarter-finals |
| 2011 | Ravenna | 06/09/2011 | UKR | 1:1 a.e.t. 0:1 PSO (1:0, 0:0, 0:1, 0:0) | MEX ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | JPN | 2:3 (1:0, 0:2, 1:1) | MEX ![]() | First stage |
| 2008 | Marseilles | 22/07/2008 | BRA | 7:1 (2:0, 2:1, 3:0) | MEX ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | ESP | 2:1 (0:1, 1:0, 1:0) | MEX ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | MEX | 4:3 (0:1, 0:0, 4:2) | JPN ![]() | First stage |
| 2007 | Rio De Janeiro | 11/11/2007 | MEX | 2:8 (0:2, 1:4, 1:2) | BRA ![]() | Final |
| 2007 | Rio De Janeiro | 10/11/2007 | MEX | 5:2 (1:1, 1:1, 3:0) | URU ![]() | Semi-finals |
| 2007 | Rio De Janeiro | 08/11/2007 | ESP | 4:5 (0:0, 3:2, 1:3) | MEX ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 06/11/2007 | SOL | 3:6 (1:1, 1:2, 1:3) | MEX ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | MEX | 4:6 (3:2, 1:1, 0:3) | BRA ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | RUS | 2:2 a.e.t. 1:2 PSO (0:0, 0:1, 2:1, 0:0) | MEX ![]() | First stage |












