| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| Olympic Football Tournament Final | 2008 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2008 | Beijing | 13/08/2008 | NGA | 2:1 (1:0) | USA ![]() | First stage |
| 2008 | Tianjin | 10/08/2008 | USA | 2:2 (0:1) | NED ![]() | First stage |
| 2008 | Tianjin | 07/08/2008 | JPN | 0:1 (0:0) | USA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Washington Dc | 14/10/2009 | USA | 2:2 (0:2) | CRC ![]() | Fourth stage |
| 2010 | San Pedro Sula | 10/10/2009 | HON | 2:3 (0:0) | USA ![]() | Fourth stage |
| 2010 | Port Of Spain | 09/09/2009 | TRI | 0:1 (0:0) | USA ![]() | Fourth stage |
| 2010 | Sandy | 05/09/2009 | USA | 2:1 (2:1) | SLV ![]() | Fourth stage |
| 2010 | Mexico City | 12/08/2009 | MEX | 2:1 (1:1) | USA ![]() | Fourth stage |
Latest News
Five-star Mexico strike Gold
Sunday 26 July 2009USA-Mexico, take 57
Saturday 25 July 2009USA, Mexico to meet again
Friday 24 July 2009Make or break in CONCACAF
Friday 17 July 2009Home comforts and derby delight
Wednesday 15 July 2009









