| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2008, 2009 | 11 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 18/11/2009 | JPN | 7:2 (4:0, 2:1, 1:1) | SLV ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | JPN | 3:2 (1:1, 0:1, 2:0) | CIV ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | ESP | 5:5 a.e.t. 2:3 PSO (1:0, 3:3, 0:1, 1:1) | JPN ![]() | First stage |
| 2008 | Marseilles | 22/07/2008 | ESP | 6:1 (0:0, 4:1, 2:0) | JPN ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | JPN | 1:8 (0:1, 1:5, 0:2) | BRA ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | MEX | 4:3 (0:1, 0:0, 4:2) | JPN ![]() | First stage |
| 2005 | Rio De Janeiro | 18/05/2005 | JPN | 2:11 | BRA ![]() | Match for third place |
| 2005 | Rio De Janeiro | 17/05/2005 | FRA | 4:1 | JPN ![]() | Semi-finals |
| 2005 | Rio De Janeiro | 12/05/2005 | URU | 3:4 | JPN ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 09/05/2005 | USA | 2:3 | JPN ![]() | First stage |
| 2005 | Rio De Janeiro | 08/05/2005 | POR | 4:0 | JPN ![]() | First stage |










