| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 12 | 9 | 2 | 1 | 10 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Cape Town | 03/07/2010 | ARG | 0:4 (0:1) | GER ![]() | Quarter-finals |
| 2010 | Johannesburg | 27/06/2010 | ARG | 3:1 (2:0) | MEX ![]() | Round of 16 |
| 2010 | Johannesburg | 17/06/2010 | ARG | 4:1 (2:1) | KOR ![]() | First stage |
| 2010 | Johannesburg | 12/06/2010 | ARG | 1:0 (1:0) | NGA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Buenos Aires | 22/03/2013 | ARG | 3:0 (2:0) | VEN ![]() | League round |
| 2014 | Santiago De Chile | 16/10/2012 | CHI | 1:2 (0:2) | ARG ![]() | League round |
| 2014 | Mendoza | 12/10/2012 | ARG | 3:0 (0:0) | URU ![]() | League round |
| 2014 | Lima | 11/09/2012 | PER | 1:1 (1:1) | ARG ![]() | League round |
| 2014 | Cordoba | 07/09/2012 | ARG | 3:1 (2:1) | PAR ![]() | League round |
| 2014 | Buenos Aires | 02/06/2012 | ARG | 4:0 (3:0) | ECU ![]() | League round |
| 2014 | Barranquilla | 15/11/2011 | COL | 1:2 (1:0) | ARG ![]() | League round |
| 2014 | Buenos Aires | 11/11/2011 | ARG | 1:1 (0:0) | BOL ![]() | League round |
| 2014 | Puerto La Cruz | 11/10/2011 | VEN | 1:0 (0:0) | ARG ![]() | League round |
| 2014 | Buenos Aires | 07/10/2011 | ARG | 4:1 (2:0) | CHI ![]() | League round |
| 2010 | Montevideo | 14/10/2009 | URU | 0:1 (0:0) | ARG ![]() | League round |
| 2010 | Buenos Aires | 10/10/2009 | ARG | 2:1 (0:0) | PER ![]() | League round |
Latest News
Trips for top two, Chile host Uruguay
Monday 25 March 2013Messi leaves Argentina in charge as Colombia romp
Saturday 23 March 2013Argentina and Colombia pull clear
Saturday 23 March 2013Messi, Higuain power Argentina past Venezuela
Saturday 23 March 2013Karanka: Goals will give Higuain confidence
Sunday 17 March 2013
Videos
ARG:MEX - Gonzalo HIGUAIN
2nd goal (Argentina), 33'
Johannesburg, Soccer City Stadium
Sunday 27 Jun 2010ARG:KOR - Gonzalo HIGUAIN
5th goal (Argentina), 80'
Johannesburg, Soccer City Stadium
Thursday 17 June 2010ARG:KOR - Gonzalo HIGUAIN
4th goal (Argentina), 76'
Johannesburg, Soccer City Stadium
Thursday 17 June 2010ARG:KOR - Gonzalo HIGUAIN
2nd goal (Argentina), 33'
Johannesburg, Soccer City Stadium
Thursday 17 June 2010













