| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 2007 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 20 | 9 | 3 | 8 | 3 | 0 | 1 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2007 | Burnaby | 07/07/2007 | ESP | 4:2 (3:0) | JOR ![]() | First stage |
| 2007 | Burnaby | 04/07/2007 | URU | 1:0 (1:0) | JOR ![]() | First stage |
| 2007 | Burnaby | 01/07/2007 | JOR | 1:1 (1:1) | ZAM ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Amman | 26/03/2013 | JOR | 2:1 (1:0) | JPN ![]() | Round Four |
| 2014 | Doha | 14/11/2012 | IRQ | 1:0 (0:0) | JOR ![]() | Round Four |
| 2014 | Muscat | 16/10/2012 | OMA | 2:1 (0:0) | JOR ![]() | Round Four |
| 2014 | Saitama | 08/06/2012 | JPN | 6:0 (4:0) | JOR ![]() | Round Four |
| 2014 | Amman | 03/06/2012 | JOR | 1:1 (1:1) | IRQ ![]() | Round Four |
| 2014 | Guangzhou | 29/02/2012 | CHN | 3:1 (1:0) | JOR ![]() | Round Three |
| 2014 | Amman | 15/11/2011 | JOR | 1:3 (1:0) | IRQ ![]() | Round Three |
| 2014 | Amman | 11/11/2011 | JOR | 2:0 (1:0) | SIN ![]() | Round Three |
| 2014 | Singapore | 11/10/2011 | SIN | 0:3 (0:1) | JOR ![]() | Round Three |
| 2014 | Amman | 06/09/2011 | JOR | 2:1 (0:0) | CHN ![]() | Round Three |
| 2014 | Arbil | 02/09/2011 | IRQ | 0:2 (0:1) | JOR ![]() | Round Three |
| 2014 | Kathmandu | 28/07/2011 | NEP | 1:1 (0:0) | JOR ![]() | round87 |
| 2014 | Amman | 23/07/2011 | JOR | 9:0 (4:0) | NEP ![]() | round87 |
| 2010 | Amman | 22/06/2008 | JOR | 2:0 (0:0) | TKM ![]() | Third stage |
| 2010 | Amman | 07/06/2008 | JOR | 0:1 (0:1) | KOR ![]() | Third stage |
| 2010 | Seoul | 31/05/2008 | KOR | 2:2 (1:0) | JOR ![]() | Third stage |
| 2010 | Ashgabat | 26/03/2008 | TKM | 0:2 (0:1) | JOR ![]() | Third stage |
| 2010 | Amman | 06/02/2008 | JOR | 0:1 (0:1) | PRK ![]() | Third stage |
| 2010 | Amman | 28/10/2007 | JOR | 2:0 a.e.t. (2:0, 1:0) 6:5 PSO | KGZ ![]() | First stage |
| 2010 | Bishkek | 18/10/2007 | KGZ | 2:0 (1:0) | JOR ![]() | First stage |
Latest News
New and old clash in Group B
Friday 9 March 2012Unfancied trio turns heads in Asia
Thursday 1 March 2012China PR go out on high
Wednesday 29 February 2012Preliminary progress thrills Jordan
Wednesday 23 November 2011Deeb: Jordan are on the right track
Tuesday 25 October 2011
















