| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 2007 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2008 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 15 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nelson Mandela Bay/Port Elizabeth | 26/06/2010 | URU | 2:1 (1:0) | KOR ![]() | Round of 16 |
| 2010 | Durban | 22/06/2010 | NGA | 2:2 (1:1) | KOR ![]() | First stage |
| 2010 | Johannesburg | 17/06/2010 | ARG | 4:1 (2:1) | KOR ![]() | First stage |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 12/06/2010 | KOR | 2:0 (1:0) | GRE ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2007 | Montreal | 06/07/2007 | POL | 1:1 (1:0) | KOR ![]() | First stage |
| 2007 | Montreal | 03/07/2007 | BRA | 3:2 (1:0) | KOR ![]() | First stage |
| 2007 | Montreal | 30/06/2007 | KOR | 1:1 (1:1) | USA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Shanghai | 13/08/2008 | KOR | 1:0 (1:0) | HON ![]() | First stage |
| 2008 | Qinhuangdao | 10/08/2008 | ITA | 3:0 (2:0) | KOR ![]() | First stage |
| 2008 | Qinhuangdao | 07/08/2008 | KOR | 1:1 (0:0) | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Seoul | 11/06/2013 | KOR | 1:0 (1:0) | UZB ![]() | Round Four |
| 2014 | Beirut | 04/06/2013 | LIB | 1:1 (1:0) | KOR ![]() | Round Four |
| 2014 | Seoul | 26/03/2013 | KOR | 2:1 (0:0) | QAT ![]() | Round Four |
| 2014 | Tehran | 16/10/2012 | IRN | 1:0 (0:0) | KOR ![]() | Round Four |
| 2014 | Tashkent | 11/09/2012 | UZB | 2:2 (1:1) | KOR ![]() | Round Four |
| 2010 | Seoul | 17/06/2009 | KOR | 1:1 (0:0) | IRN ![]() | |
| 2010 | Seoul | 10/06/2009 | KOR | 0:0 | KSA ![]() | |
| 2010 | Dubai | 06/06/2009 | UAE | 0:2 (0:2) | KOR ![]() | |
| 2010 | Seoul | 01/04/2009 | KOR | 1:0 (0:0) | PRK ![]() | |
| 2010 | Tehran | 11/02/2009 | IRN | 1:1 (0:0) | KOR ![]() | |
| 2010 | Riyadh | 19/11/2008 | KSA | 0:2 (0:0) | KOR ![]() | |
| 2010 | Seoul | 15/10/2008 | KOR | 4:1 (2:0) | UAE ![]() | |
| 2010 | Seoul | 22/06/2008 | KOR | 0:0 | PRK ![]() | Third stage |
| 2010 | Ashgabat | 14/06/2008 | TKM | 1:3 (0:1) | KOR ![]() | Third stage |
| 2010 | Seoul | 31/05/2008 | KOR | 2:2 (1:0) | JOR ![]() | Third stage |
Latest News
Japan stars look to European future
Friday 18 May 2012Six sides locked in battle for survival
Saturday 7 April 2012Korea Republic
Thursday 28 July 2011Korea name strong squad for friendly
Wednesday 27 July 2011Seoul kindergarten giving Taeguk hope
Wednesday 1 June 2011
Videos
URU:KOR - LEE Chung Yong
2nd goal (Korea Republic), 68' Nelson Mandela Bay/Port Elizabeth - Port Elizabeth StadiumSaturday ...Uruguay 2:1 Korea Republic
Match 49 - Round of 16
Nelson Mandela Bay/Port Elizabeth, Port Elizabeth Stadium
Saturday 26 June 120ARG:KOR - LEE Chung Yong
3rd goal (Korea Republic), 45'+1
Johannesburg, Soccer City Stadium
Thursday 17 June 2010Argentina 4:1 Korea Republic
Match 20 - Group B
Johannesburg, Soccer City Stadium
Thursday 17 June 2010




















