| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA U-20 World Cup Final | 2007 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2012 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 18 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nelson Mandela Bay/Port Elizabeth | 10/07/2010 | URU | 2:3 (1:1) | GER ![]() | Match for third place |
| 2010 | Cape Town | 06/07/2010 | URU | 2:3 (1:1) | NED ![]() | Semi-finals |
| 2010 | Johannesburg | 02/07/2010 | URU | 1:1 a.e.t. (1:1, 0:1) 4:2 PSO | GHA ![]() | Quarter-finals |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 26/06/2010 | URU | 2:1 (1:0) | KOR ![]() | Round of 16 |
| 2010 | Rustenburg | 22/06/2010 | MEX | 0:1 (0:1) | URU ![]() | First stage |
| 2010 | Tshwane/Pretoria | 16/06/2010 | RSA | 0:3 (0:1) | URU ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2007 | Exhibition Place | 11/07/2007 | USA | 2:1 a.e.t. (1:1, 0:0) | URU ![]() | Round of 16 |
| 2007 | Victoria | 07/07/2007 | URU | 0:2 (0:1) | ZAM ![]() | First stage |
| 2007 | Burnaby | 04/07/2007 | URU | 1:0 (1:0) | JOR ![]() | First stage |
| 2007 | Burnaby | 01/07/2007 | ESP | 2:2 (0:0) | URU ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2012 | Cardiff | 01/08/2012 | GBR | 1:0 (1:0) | URU ![]() | First stage |
| 2012 | London | 29/07/2012 | SEN | 2:0 (2:0) | URU ![]() | First stage |
| 2012 | Manchester | 26/07/2012 | UAE | 1:2 (1:1) | URU ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Santiago De Chile | 26/03/2013 | CHI | 2:0 (1:0) | URU ![]() | League round |
| 2014 | Montevideo | 22/03/2013 | URU | 1:1 (0:0) | PAR ![]() | League round |
| 2014 | La Paz | 16/10/2012 | BOL | 4:1 (2:0) | URU ![]() | League round |
| 2014 | Mendoza | 12/10/2012 | ARG | 3:0 (0:0) | URU ![]() | League round |
| 2014 | Montevideo | 11/09/2012 | URU | 1:1 (0:1) | ECU ![]() | League round |
| 2014 | Barranquilla | 07/09/2012 | COL | 4:0 (1:0) | URU ![]() | League round |
| 2014 | Montevideo | 10/06/2012 | URU | 4:2 (2:1) | PER ![]() | League round |
| 2014 | Montevideo | 02/06/2012 | URU | 1:1 (1:0) | VEN ![]() | League round |
| 2014 | Montevideo | 11/11/2011 | URU | 4:0 (2:0) | CHI ![]() | League round |
| 2014 | Asuncion | 11/10/2011 | PAR | 1:1 (0:0) | URU ![]() | League round |
| 2014 | Montevideo | 07/10/2011 | URU | 4:2 (3:1) | BOL ![]() | League round |
| 2010 | Montevideo | 14/10/2009 | URU | 0:1 (0:0) | ARG ![]() | League round |
| 2010 | Quito | 10/10/2009 | ECU | 1:2 (0:0) | URU ![]() | League round |
| 2010 | Montevideo | 09/09/2009 | URU | 3:1 (1:0) | COL ![]() | League round |
| 2010 | Puerto Ordaz | 10/06/2009 | VEN | 2:2 (1:0) | URU ![]() | League round |
| 2010 | Montevideo | 06/06/2009 | URU | 0:4 (0:2) | BRA ![]() | League round |
| 2010 | Santiago De Chile | 01/04/2009 | CHI | 0:0 | URU ![]() | League round |
| 2010 | Buenos Aires | 11/10/2008 | ARG | 2:1 (2:1) | URU ![]() | League round |
Latest News
Milan late-show saves Champions League berth
Sunday 19 May 2013Milan in stalemate as La Viola close on third
Sunday 12 May 2013Cavani brings up century in style
Sunday 5 May 2013PSG chiefs talk Ronaldo, Rooney, Ribery & Cavani
Tuesday 16 April 2013Red mist and goals galore
Wednesday 3 April 2013
Videos
URU:GER - Edinson CAVANI (URU)
2nd goal (Uruguay), 28'Nelson Mandela Bay/Port Elizabeth, Port Elizabeth StadiumSaturday 10 July ...Uruguay 1:0 Jordan
Group B, Burnaby
4 July 2007Spain 2:2 Uruguay
Group B, Burnaby
1 July 2007












GBR











