| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Futsal World Cup Final | 2008 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| FIFA Beach Soccer World Cup Final | 2005, 2006 | 9 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Rio De Janeiro | 09/10/2008 | ESP | 3:0 (1:0) | URU ![]() | First round |
| 2008 | Rio De Janeiro | 07/10/2008 | IRN | 4:2 (2:1) | URU ![]() | First round |
| 2008 | Rio De Janeiro | 03/10/2008 | CZE | 4:1 (1:1) | URU ![]() | First round |
| 2008 | Rio De Janeiro | 01/10/2008 | URU | 3:3 (1:0) | LBY ![]() | First round |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Rio De Janeiro | 14/11/2006 | FRA | 2:2 a.e.t.2:2 0:1 PSO | URU ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 12/11/2006 | URU | 1:4 | BRA ![]() | Final |
| 2006 | Rio De Janeiro | 09/11/2006 | ARG | 1:2 | URU ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | URU | 10:5 | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 06/11/2006 | CMR | 3:3 a.e.t.3:3 1:0 PSO | URU ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | POR | 5:4 | URU ![]() | First stage |
| 2005 | Rio De Janeiro | 12/05/2005 | URU | 3:4 | JPN ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 11/05/2005 | URU | 7:3 | RSA ![]() | First stage |
| 2005 | Rio De Janeiro | 10/05/2005 | URU | 5:4 | UKR ![]() | First stage |
Latest News
Czech Republic-Uruguay: Quotes
Friday 3 October 2008Czechs check-in with win
Friday 3 October 2008















