| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007, 2008, 2009 | 25 | 9 | 5 | 11 | 27 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 22/11/2009 | POR | 14:7 (4:1, 6:4, 4:2) | URU ![]() | Match for third place |
| 2009 | Dubai | 21/11/2009 | SUI | 7:4 (2:0, 1:1, 4:3) | URU ![]() | Semi-finals |
| 2009 | Dubai | 20/11/2009 | URU | 3:2 a.e.t. (0:0, 1:0, 1:2, 1:0) | ESP ![]() | Quarter-finals |
| 2009 | Dubai | 18/11/2009 | UAE | 0:4 (0:2, 0:0, 0:2) | URU ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | POR | 1:2 (0:1, 1:0, 0:1) | URU ![]() | First stage |
| 2008 | Marseilles | 24/07/2008 | POR | 6:3 (2:0, 1:2, 3:1) | URU ![]() | Quarter-finals |
| 2008 | Marseilles | 21/07/2008 | FRA | 4:3 (2:0, 1:0, 1:3) | URU ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | SEN | 7:8 a.e.t. (0:2, 3:1, 3:3, 1:2) | URU ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | URU | 6:1 (3:0, 1:1, 2:0) | IRN ![]() | First stage |
| 2007 | Rio De Janeiro | 11/11/2007 | URU | 2:2 a.e.t. 1:0 PSO (1:2, 0:0, 1:0, 0:0) | FRA ![]() | Match for third place |
| 2007 | Rio De Janeiro | 10/11/2007 | MEX | 5:2 (1:1, 1:1, 3:0) | URU ![]() | Semi-finals |
| 2007 | Rio De Janeiro | 08/11/2007 | NGA | 1:3 (0:0, 0:0, 1:3) | URU ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 07/11/2007 | JPN | 2:3 (1:1, 1:0, 0:2) | URU ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | SEN | 5:2 (2:2, 1:0, 2:0) | URU ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | URU | 3:2 a.e.t. (0:1, 2:1, 0:0, 1:0) | ITA ![]() | First stage |
| 2006 | Rio De Janeiro | 14/11/2006 | FRA | 2:2 a.e.t.2:2 0:1 PSO | URU ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 12/11/2006 | URU | 1:4 | BRA ![]() | Final |
| 2006 | Rio De Janeiro | 09/11/2006 | ARG | 1:2 | URU ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | URU | 10:5 | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 06/11/2006 | CMR | 3:3 a.e.t.3:3 1:0 PSO | URU ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | POR | 5:4 | URU ![]() | First stage |
| 2005 | Rio De Janeiro | 12/05/2005 | URU | 3:4 | JPN ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 11/05/2005 | URU | 7:3 | RSA ![]() | First stage |
| 2005 | Rio De Janeiro | 10/05/2005 | URU | 5:4 | UKR ![]() | First stage |
Latest News
Swiss steal the show
Friday 20 November 2009Ricar: We can reach the final
Thursday 19 November 2009Uruguay grab top slot
Wednesday 18 November 2009France edge through on top
Monday 21 July 2008Uruguay on the cusp of progression
Saturday 19 July 2008
Videos
Portugal 14:7 Uruguay
Match 31, Match for the 3rd place
Jumeirah Beach, Dubai
Sunday 22 November 2009Uruguay 3:2 a.e.t. Spain
Match 28, Quarter-finals
Jumeirah Beach, Dubai
Friday 20 November 2009United Arab Emirates 0:4 Uruguay
Match 23, Group A
Jumeirah Beach, Dubai
Wednesday 18 November 2009Uruguay 6:7 Solomon Islands
Match 2, Group A
Dubai, Pitch 2
Monday 16 November 2009


















