| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007, 2009, 2011 | 14 | 5 | 2 | 7 | 0 | 59 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 08/09/2011 | BRA | 10:8 a.e.t. (3:1, 2:4, 3:3, 2:0) | NGA ![]() | Quarter-finals |
| 2011 | Ravenna | 06/09/2011 | TAH | 1:4 (0:0, 1:3, 0:1) | NGA ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | VEN | 3:5 (1:2, 1:1, 1:2) | NGA ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | NGA | 4:8 (1:4, 2:3, 1:1) | RUS ![]() | First stage |
| 2009 | Dubai | 18/11/2009 | NGA | 9:3 (5:1, 2:1, 2:1) | BHR ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | NGA | 2:7 (0:5, 2:2, 0:0) | SUI ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | BRA | 11:5 (5:2, 2:0, 4:3) | NGA ![]() | First stage |
| 2007 | Rio De Janeiro | 08/11/2007 | NGA | 1:3 (0:0, 0:0, 1:3) | URU ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 07/11/2007 | UAE | 6:6 a.e.t. 0:1 PSO (3:4, 2:1, 1:1, 0:0) | NGA ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | FRA | 3:3 a.e.t. 2:3 PSO (0:1, 1:1, 2:1, 0:0) | NGA ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | NGA | 5:3 (1:1, 4:2, 0:0) | ARG ![]() | First stage |
| 2006 | Rio De Janeiro | 09/11/2006 | BHR | 5:5 a.e.t.5:5 4:3 PSO | NGA ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | ARG | 5:4 | NGA ![]() | First stage |
| 2006 | Rio De Janeiro | 04/11/2006 | NGA | 4:3 | ITA ![]() | First stage |












