| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007, 2008, 2009, 2011 | 35 | 30 | 3 | 2 | 35 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2011 | Ravenna | 11/09/2011 | RUS | 12:8 (3:2, 6:2, 3:4) | BRA ![]() | Final |
| 2011 | Ravenna | 10/09/2011 | BRA | 4:1 (0:1, 2:0, 2:0) | POR ![]() | Semi-finals |
| 2011 | Ravenna | 08/09/2011 | BRA | 10:8 a.e.t. (3:1, 2:4, 3:3, 2:0) | NGA ![]() | Quarter-finals |
| 2011 | Ravenna | 06/09/2011 | BRA | 3:2 (1:1, 0:1, 2:0) | JPN ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | MEX | 2:5 (1:2, 1:3, 0:0) | BRA ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | BRA | 3:3 a.e.t. 2:1 PSO (1:0, 1:3, 1:0, 0:0) | UKR ![]() | First stage |
| 2009 | Dubai | 22/11/2009 | BRA | 10:5 (4:1, 4:0, 2:4) | SUI ![]() | Final |
| 2009 | Dubai | 21/11/2009 | POR | 2:8 (0:4, 1:2, 1:2) | BRA ![]() | Semi-finals |
| 2009 | Dubai | 20/11/2009 | BRA | 6:4 (2:0, 1:1, 3:3) | ITA ![]() | Quarter-finals |
| 2009 | Dubai | 18/11/2009 | BRA | 4:2 (1:1, 0:0, 3:1) | SUI ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | BHR | 1:8 (0:4, 0:1, 1:3) | BRA ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | BRA | 11:5 (5:2, 2:0, 4:3) | NGA ![]() | First stage |
| 2008 | Marseilles | 27/07/2008 | BRA | 5:3 (1:0, 3:0, 1:3) | ITA ![]() | Final |
| 2008 | Marseilles | 26/07/2008 | POR | 4:5 (0:1, 3:1, 1:3) | BRA ![]() | Semi-finals |
| 2008 | Marseilles | 24/07/2008 | BRA | 6:4 (2:2, 1:1, 3:1) | RUS ![]() | Quarter-finals |
| 2008 | Marseilles | 22/07/2008 | BRA | 7:1 (2:0, 2:1, 3:0) | MEX ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | JPN | 1:8 (0:1, 1:5, 0:2) | BRA ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | BRA | 3:2 (1:2, 1:0, 1:0) | ESP ![]() | First stage |
| 2007 | Rio De Janeiro | 11/11/2007 | MEX | 2:8 (0:2, 1:4, 1:2) | BRA ![]() | Final |
| 2007 | Rio De Janeiro | 10/11/2007 | BRA | 6:2 (3:1, 1:0, 2:1) | FRA ![]() | Semi-finals |
| 2007 | Rio De Janeiro | 08/11/2007 | BRA | 10:7 (4:3, 2:1, 4:3) | POR ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 06/11/2007 | BRA | 2:2 a.e.t. 5:4 PSO (0:0, 1:0, 1:2, 0:0) | RUS ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | MEX | 4:6 (3:2, 1:1, 0:3) | BRA ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | BRA | 11:2 (2:0, 4:1, 5:1) | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | URU | 1:4 | BRA ![]() | Final |
| 2006 | Rio De Janeiro | 11/11/2006 | BRA | 7:4 | POR ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 09/11/2006 | BRA | 12:1 | CAN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | BRA | 10:6 | USA ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 03/11/2006 | BRA | 9:2 | POL ![]() | First stage |
| 2005 | Rio De Janeiro | 18/05/2005 | JPN | 2:11 | BRA ![]() | Match for third place |
| 2005 | Rio De Janeiro | 14/05/2005 | BRA | 6:6 a.e.t.6:6 1:2 PSO | POR ![]() | Semi-finals |
| 2005 | Rio De Janeiro | 12/05/2005 | BRA | 9:3 | ARG ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 10/05/2005 | BRA | 4:1 | ESP ![]() | First stage |
| 2005 | Rio De Janeiro | 08/05/2005 | BRA | 9:2 | THA ![]() | First stage |
Latest News
Sluggish Brazil edge Japan
Tuesday 6 September 2011Brazil through with win over Mexico
Sunday 4 September 2011Heavyweights set to square off
Saturday 3 September 2011Brazil clinch shoot-out win over Ukraine
Friday 2 September 2011Clash of the champions
Wednesday 31 August 2011
Videos
Brazil 10:8 a.e.t. Nigeria
Quarter Finals, Match 28
Stadio del Mare, Ravenna
Thursday 8 September 2011Brazil 3:2 Japan
Match 23, Group DStadio del Mare, RavennaTuesday 6 September 2011
Mexico 2:5 Brazil
Match 15, Group D
Stadio del Mare, Ravenna
Sunday 4 September 2011Brazil 3:3 a.e.t. 2:1 PSO Ukraine
Match 7, Group D
Stadio del Mare
Friday 2 September 2011



















