| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007, 2008, 2009, 2011 | 29 | 25 | 3 | 1 | 35 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 11/09/2011 | RUS | 12:8 (3:2, 6:2, 3:4) | BRA ![]() | Final |
| 2011 | Ravenna | 10/09/2011 | BRA | 4:1 (0:1, 2:0, 2:0) | POR ![]() | Semi-finals |
| 2011 | Ravenna | 08/09/2011 | BRA | 10:8 a.e.t. (3:1, 2:4, 3:3, 2:0) | NGA ![]() | Quarter-finals |
| 2011 | Ravenna | 06/09/2011 | BRA | 3:2 (1:1, 0:1, 2:0) | JPN ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | MEX | 2:5 (1:2, 1:3, 0:0) | BRA ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | BRA | 3:3 a.e.t. 2:1 PSO (1:0, 1:3, 1:0, 0:0) | UKR ![]() | First stage |
| 2009 | Dubai | 22/11/2009 | BRA | 10:5 (4:1, 4:0, 2:4) | SUI ![]() | Final |
| 2009 | Dubai | 21/11/2009 | POR | 2:8 (0:4, 1:2, 1:2) | BRA ![]() | Semi-finals |
| 2009 | Dubai | 20/11/2009 | BRA | 6:4 (2:0, 1:1, 3:3) | ITA ![]() | Quarter-finals |
| 2009 | Dubai | 18/11/2009 | BRA | 4:2 (1:1, 0:0, 3:1) | SUI ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | BHR | 1:8 (0:4, 0:1, 1:3) | BRA ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | BRA | 11:5 (5:2, 2:0, 4:3) | NGA ![]() | First stage |
| 2008 | Marseilles | 27/07/2008 | BRA | 5:3 (1:0, 3:0, 1:3) | ITA ![]() | Final |
| 2008 | Marseilles | 26/07/2008 | POR | 4:5 (0:1, 3:1, 1:3) | BRA ![]() | Semi-finals |
| 2008 | Marseilles | 24/07/2008 | BRA | 6:4 (2:2, 1:1, 3:1) | RUS ![]() | Quarter-finals |
| 2008 | Marseilles | 22/07/2008 | BRA | 7:1 (2:0, 2:1, 3:0) | MEX ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | JPN | 1:8 (0:1, 1:5, 0:2) | BRA ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | BRA | 3:2 (1:2, 1:0, 1:0) | ESP ![]() | First stage |
| 2007 | Rio De Janeiro | 11/11/2007 | MEX | 2:8 (0:2, 1:4, 1:2) | BRA ![]() | Final |
| 2007 | Rio De Janeiro | 10/11/2007 | BRA | 6:2 (3:1, 1:0, 2:1) | FRA ![]() | Semi-finals |
| 2007 | Rio De Janeiro | 08/11/2007 | BRA | 10:7 (4:3, 2:1, 4:3) | POR ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 06/11/2007 | BRA | 2:2 a.e.t. 5:4 PSO (0:0, 1:0, 1:2, 0:0) | RUS ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | MEX | 4:6 (3:2, 1:1, 0:3) | BRA ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | URU | 1:4 | BRA ![]() | Final |
| 2006 | Rio De Janeiro | 11/11/2006 | BRA | 7:4 | POR ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 09/11/2006 | BRA | 12:1 | CAN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | BRA | 10:6 | USA ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 03/11/2006 | BRA | 9:2 | POL ![]() | First stage |
Latest News
Speed, sand, records and a revival
Wednesday 14 September 2011Tactical revolution unseats Brazil
Tuesday 13 September 2011Leonov, Russia’s golden captain
Sunday 11 September 2011Personal triumph for Russian pair
Sunday 11 September 2011Russia dethrone Brazil as beach kings
Sunday 11 September 2011
Videos
Brazil 10:8 a.e.t. Nigeria
Quarter Finals, Match 28
Stadio del Mare, Ravenna
Thursday 8 September 2011Brazil 3:2 Japan
Match 23, Group DStadio del Mare, RavennaTuesday 6 September 2011
Mexico 2:5 Brazil
Match 15, Group D
Stadio del Mare, Ravenna
Sunday 4 September 2011ANDRE (BRA)
Match 32, Final
Jumeirah Beach, Dubai
22 November 2009
















