| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2011 | 12 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 11/09/2011 | RUS | 12:8 (3:2, 6:2, 3:4) | BRA ![]() | Final |
| 2011 | Ravenna | 10/09/2011 | BRA | 4:1 (0:1, 2:0, 2:0) | POR ![]() | Semi-finals |
| 2011 | Ravenna | 08/09/2011 | BRA | 10:8 a.e.t. (3:1, 2:4, 3:3, 2:0) | NGA ![]() | Quarter-finals |
| 2011 | Ravenna | 06/09/2011 | BRA | 3:2 (1:1, 0:1, 2:0) | JPN ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | MEX | 2:5 (1:2, 1:3, 0:0) | BRA ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | BRA | 3:3 a.e.t. 2:1 PSO (1:0, 1:3, 1:0, 0:0) | UKR ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | URU | 1:4 | BRA ![]() | Final |
| 2006 | Rio De Janeiro | 11/11/2006 | BRA | 7:4 | POR ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 09/11/2006 | BRA | 12:1 | CAN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | BRA | 10:6 | USA ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 03/11/2006 | BRA | 9:2 | POL ![]() | First stage |












