| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007, 2008 | 16 | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Marseilles | 27/07/2008 | BRA | 5:3 (1:0, 3:0, 1:3) | ITA ![]() | Final |
| 2008 | Marseilles | 26/07/2008 | POR | 4:5 (0:1, 3:1, 1:3) | BRA ![]() | Semi-finals |
| 2008 | Marseilles | 24/07/2008 | BRA | 6:4 (2:2, 1:1, 3:1) | RUS ![]() | Quarter-finals |
| 2008 | Marseilles | 22/07/2008 | BRA | 7:1 (2:0, 2:1, 3:0) | MEX ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | JPN | 1:8 (0:1, 1:5, 0:2) | BRA ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | BRA | 3:2 (1:2, 1:0, 1:0) | ESP ![]() | First stage |
| 2007 | Rio De Janeiro | 11/11/2007 | MEX | 2:8 (0:2, 1:4, 1:2) | BRA ![]() | Final |
| 2007 | Rio De Janeiro | 08/11/2007 | BRA | 10:7 (4:3, 2:1, 4:3) | POR ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 06/11/2007 | BRA | 2:2 a.e.t. 5:4 PSO (0:0, 1:0, 1:2, 0:0) | RUS ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | BRA | 11:2 (2:0, 4:1, 5:1) | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | URU | 1:4 | BRA ![]() | Final |
| 2006 | Rio De Janeiro | 11/11/2006 | BRA | 7:4 | POR ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 09/11/2006 | BRA | 12:1 | CAN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | BRA | 10:6 | USA ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 03/11/2006 | BRA | 9:2 | POL ![]() | First stage |













