| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007, 2008, 2009 | 18 | 9 | 0 | 9 | 14 | 0 | 3 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 20/11/2009 | URU | 3:2 a.e.t. (0:0, 1:0, 1:2, 1:0) | ESP ![]() | Quarter-finals |
| 2009 | Dubai | 18/11/2009 | ESP | 9:6 (2:3, 4:1, 3:2) | CIV ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | SLV | 3:7 (1:1, 2:3, 0:3) | ESP ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | ESP | 5:5 a.e.t. 2:3 PSO (1:0, 3:3, 0:1, 1:1) | JPN ![]() | First stage |
| 2008 | Marseilles | 27/07/2008 | POR | 5:4 (1:1, 1:1, 3:2) | ESP ![]() | Match for third place |
| 2008 | Marseilles | 26/07/2008 | ITA | 4:4 a.e.t. 1:0 PSO (2:1, 0:2, 2:1, 0:0) | ESP ![]() | Semi-finals |
| 2008 | Marseilles | 24/07/2008 | ARG | 0:2 (0:1, 0:0, 0:1) | ESP ![]() | Quarter-finals |
| 2008 | Marseilles | 22/07/2008 | ESP | 6:1 (0:0, 4:1, 2:0) | JPN ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | ESP | 2:1 (0:1, 1:0, 1:0) | MEX ![]() | First stage |
| 2007 | Rio De Janeiro | 08/11/2007 | ESP | 4:5 (0:0, 3:2, 1:3) | MEX ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 04/11/2007 | ESP | 4:2 (0:0, 3:1, 1:1) | POR ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | USA | 4:8 (1:1, 1:3, 2:4) | ESP ![]() | First stage |
| 2006 | Rio De Janeiro | 07/11/2006 | ESP | 0:4 | CAN ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | IRN | 1:6 | ESP ![]() | First stage |
| 2006 | Rio De Janeiro | 03/11/2006 | ESP | 4:7 | FRA ![]() | First stage |
| 2005 | Rio De Janeiro | 12/05/2005 | FRA | 7:4 | ESP ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 10/05/2005 | BRA | 4:1 | ESP ![]() | First stage |
| 2005 | Rio De Janeiro | 09/05/2005 | ESP | 4:1 | THA ![]() | First stage |
Latest News
Nico takes flight
Friday 25 July 2008Last step to the decider
Friday 25 July 2008European trio advance with Brazil
Thursday 24 July 2008Nico stars as Spain progress
Thursday 24 July 2008Alonso driving Spain forward
Tuesday 15 July 2008
Videos
Spain 9:6 Côte d'Ivoire
Match 17, Group B
Jumeirah Beach, Dubai
Wednesday 18 November 2009El Salvador 3:7 Spain
Match 13, Group B
Dubai,Main Pitch
Tuesday 17 November 2009Spain 5:5 a.e.t. 2:3 PSO Japan
Match 6, Group B
Dubai, Main Pitch
Monday 16 November 2009Portugal 5:4 Spain
Match for third place
Stade du Prado, Marseille
Sunday 27 July 2008















