| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007, 2011 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 05/09/2011 | SLV | 4:3 (0:0, 2:2, 2:1) | ARG ![]() | First stage |
| 2011 | Ravenna | 03/09/2011 | POR | 5:0 (1:0, 3:0, 1:0) | ARG ![]() | First stage |
| 2011 | Ravenna | 01/09/2011 | ARG | 3:1 (0:1, 2:0, 1:0) | OMA ![]() | First stage |
| 2007 | Rio De Janeiro | 07/11/2007 | FRA | 2:2 a.e.t. 2:1 PSO (2:0, 0:1, 0:1, 0:0) | ARG ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ARG | 4:2 (1:1, 2:1, 1:0) | UAE ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | NGA | 5:3 (1:1, 4:2, 0:0) | ARG ![]() | First stage |
| 2006 | Rio De Janeiro | 09/11/2006 | ARG | 1:2 | URU ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 06/11/2006 | ITA | 1:3 | ARG ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | ARG | 5:4 | NGA ![]() | First stage |
| 2006 | Rio De Janeiro | 04/11/2006 | BHR | 1:2 | ARG ![]() | First stage |
| 2005 | Rio De Janeiro | 10/05/2005 | FRA | 8:2 | ARG ![]() | First stage |
| 2005 | Rio De Janeiro | 09/05/2005 | ARG | 3:1 | AUS ![]() | First stage |











