| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007, 2008, 2009, 2011 | 32 | 18 | 5 | 9 | 79 | 0 | 6 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 11/09/2011 | SLV | 2:3 (1:1, 1:1, 0:1) | POR ![]() | Match for third place |
| 2011 | Ravenna | 10/09/2011 | BRA | 4:1 (0:1, 2:0, 2:0) | POR ![]() | Semi-finals |
| 2011 | Ravenna | 08/09/2011 | POR | 4:4 a.e.t. 3:2 PSO (3:1, 1:2, 0:1, 0:0) | SEN ![]() | Quarter-finals |
| 2011 | Ravenna | 05/09/2011 | POR | 8:3 (3:0, 2:1, 3:2) | OMA ![]() | First stage |
| 2011 | Ravenna | 03/09/2011 | POR | 5:0 (1:0, 3:0, 1:0) | ARG ![]() | First stage |
| 2011 | Ravenna | 01/09/2011 | SLV | 2:11 (0:4, 1:5, 1:2) | POR ![]() | First stage |
| 2009 | Dubai | 22/11/2009 | POR | 14:7 (4:1, 6:4, 4:2) | URU ![]() | Match for third place |
| 2009 | Dubai | 21/11/2009 | POR | 2:8 (0:4, 1:2, 1:2) | BRA ![]() | Semi-finals |
| 2009 | Dubai | 18/11/2009 | POR | 6:1 (3:1, 0:0, 3:0) | SOL ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | POR | 1:2 (0:1, 1:0, 0:1) | URU ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | UAE | 5:7 (3:0, 0:2, 2:5) | POR ![]() | First stage |
| 2008 | Marseilles | 27/07/2008 | POR | 5:4 (1:1, 1:1, 3:2) | ESP ![]() | Match for third place |
| 2008 | Marseilles | 26/07/2008 | POR | 4:5 (0:1, 3:1, 1:3) | BRA ![]() | Semi-finals |
| 2008 | Marseilles | 24/07/2008 | POR | 6:3 (2:0, 1:2, 3:1) | URU ![]() | Quarter-finals |
| 2008 | Marseilles | 21/07/2008 | POR | 5:4 a.e.t. (3:0, 0:3, 1:1, 1:0) | ITA ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | SOL | 4:13 (0:5, 2:5, 2:3) | POR ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | POR | 8:2 (1:2, 5:0, 2:0) | SLV ![]() | First stage |
| 2007 | Rio De Janeiro | 08/11/2007 | BRA | 10:7 (4:3, 2:1, 4:3) | POR ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 06/11/2007 | USA | 5:6 a.e.t. (0:2, 2:2, 3:1, 0:1) | POR ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | ESP | 4:2 (0:0, 3:1, 1:1) | POR ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | POR | 3:3 a.e.t. 1:0 PSO (1:1, 2:1, 0:1, 0:0) | IRN ![]() | First stage |
| 2006 | Rio De Janeiro | 15/11/2006 | FRA | 6:4 | POR ![]() | Match for third place |
| 2006 | Rio De Janeiro | 11/11/2006 | BRA | 7:4 | POR ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 09/11/2006 | POR | 6:2 | BHR ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 06/11/2006 | SOL | 2:14 | POR ![]() | First stage |
| 2006 | Rio De Janeiro | 04/11/2006 | CMR | 3:10 | POR ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | POR | 5:4 | URU ![]() | First stage |
| 2005 | Rio De Janeiro | 15/05/2005 | FRA | 3:3 1:0 PSO | POR ![]() | Final |
| 2005 | Rio De Janeiro | 14/05/2005 | BRA | 6:6 a.e.t.6:6 1:2 PSO | POR ![]() | Semi-finals |
| 2005 | Rio De Janeiro | 12/05/2005 | POR | 5:3 | UKR ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 10/05/2005 | POR | 9:3 | USA ![]() | First stage |
| 2005 | Rio De Janeiro | 08/05/2005 | POR | 4:0 | JPN ![]() | First stage |
Latest News
Tactical revolution unseats Brazil
Tuesday 13 September 2011Personal triumph for Russian pair
Sunday 11 September 2011Portugal secure another third place
Sunday 11 September 2011Makarov: We want to win
Saturday 10 September 2011Battle for consolation and pride
Saturday 10 September 2011
Videos
El Salvador 2:3 Portugal
Match 31, Match for 3rd/4th Place
Stadio del Mare, Ravenna
Sunday 11 September 2011Portugal 4:4 a.e.t. 3:2 PSO Senegal
Quarter Finals, Match 26
Stadio del Mare, Ravenna
Thursday 8 September 2011Portugal 8:3 Oman
Match 18, Group B
Stadio del Mare, Ravenna
Monday 5 September 2011Portugal 5:0 Argentina
Match 10, Group B
Stadio del Mare
Saturday 3 September 2011


















