| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007, 2008, 2009 | 10 | 3 | 0 | 7 | 17 | 0 | 2 | 1 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 17/11/2009 | SOL | 1:7 (1:2, 0:3, 0:2) | UAE ![]() | First stage |
| 2008 | Marseilles | 21/07/2008 | SLV | 3:6 (0:1, 2:3, 1:2) | SOL ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | SOL | 4:13 (0:5, 2:5, 2:3) | POR ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | ITA | 7:4 (4:1, 2:3, 1:0) | SOL ![]() | First stage |
| 2007 | Rio De Janeiro | 06/11/2007 | SOL | 3:6 (1:1, 1:2, 1:3) | MEX ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | BRA | 11:2 (2:0, 4:1, 5:1) | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 07/11/2006 | URU | 10:5 | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 06/11/2006 | SOL | 2:14 | POR ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | SOL | 5:2 | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Honiara | 08/06/2012 | TAH | 1:0 (1:0) | SOL ![]() | Semi-finals |
| 2014 | Honiara | 06/06/2012 | NZL | 1:1 (1:0) | SOL ![]() | round87 |
| 2014 | Honiara | 04/06/2012 | FIJ | 0:0 | SOL ![]() | round87 |
| 2014 | Honiara | 02/06/2012 | SOL | 1:0 (1:0) | PNG ![]() | round87 |
| 2010 | Apia | 03/09/2007 | SAM | 0:3 (0:2) | SOL ![]() | First stage |
| 2010 | Apia | 27/08/2007 | SOL | 4:0 (2:0) | TGA ![]() | First stage |
| 2010 | Apia | 25/08/2007 | SOL | 12:1 (5:0) | ASA ![]() | First stage |
Latest News
Tahiti unseat Pacific kings, reach Ravenna
Monday 28 February 2011Solomons lead Pacific charge for Italy
Monday 21 February 2011Koto: We’re a very experienced side
Sunday 15 November 2009France show their strength
Monday 21 July 2008Quotes: El Salvador-Solomon Islands
Monday 21 July 2008
Videos
El Salvador 3:6 Solomon Islands
Group B
Stade du Prado, Marseille
Monday 20 July 2008Solomon Islands 4:13 Portugal
Group B
Stade du Prado, Marseille
Saturday 19 July 2008Italy 7:4 Solomon Islands
Group B
Stade du Prado, Marseille.
Thursday 17 July 2008.Solomon Islands 3:6 Mexico
Group A, Rio de Janeiro
Copacabana Beach Soccer Arena
Tuesday 6 November 2007




















