| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007, 2008 | 9 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2014 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Marseilles | 21/07/2008 | SLV | 3:6 (0:1, 2:3, 1:2) | SOL ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | SOL | 4:13 (0:5, 2:5, 2:3) | POR ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | ITA | 7:4 (4:1, 2:3, 1:0) | SOL ![]() | First stage |
| 2007 | Rio De Janeiro | 06/11/2007 | SOL | 3:6 (1:1, 1:2, 1:3) | MEX ![]() | First stage |
| 2007 | Rio De Janeiro | 04/11/2007 | SOL | 2:5 (0:2, 1:2, 1:1) | RUS ![]() | First stage |
| 2007 | Rio De Janeiro | 02/11/2007 | BRA | 11:2 (2:0, 4:1, 5:1) | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 07/11/2006 | URU | 10:5 | SOL ![]() | First stage |
| 2006 | Rio De Janeiro | 06/11/2006 | SOL | 2:14 | POR ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | SOL | 5:2 | CMR ![]() | First stage |













