| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007, 2011 | 11 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 06/09/2011 | BRA | 3:2 (1:1, 0:1, 2:0) | JPN ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | UKR | 4:2 (1:0, 2:1, 1:1) | JPN ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | JPN | 2:3 (1:0, 0:2, 1:1) | MEX ![]() | First stage |
| 2007 | Rio De Janeiro | 07/11/2007 | JPN | 2:3 (1:1, 1:0, 0:2) | URU ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ITA | 6:3 (2:1, 1:2, 3:0) | JPN ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | JPN | 1:4 (0:2, 0:1, 1:1) | SEN ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | FRA | 3:2 | JPN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | POL | 8:5 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
| 2005 | Rio De Janeiro | 18/05/2005 | JPN | 2:11 | BRA ![]() | Match for third place |










