| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2007, 2008, 2009, 2011 | 16 | 3 | 1 | 12 | 4 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 06/09/2011 | BRA | 3:2 (1:1, 0:1, 2:0) | JPN ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | UKR | 4:2 (1:0, 2:1, 1:1) | JPN ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | JPN | 2:3 (1:0, 0:2, 1:1) | MEX ![]() | First stage |
| 2009 | Dubai | 18/11/2009 | JPN | 7:2 (4:0, 2:1, 1:1) | SLV ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | JPN | 3:2 (1:1, 0:1, 2:0) | CIV ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | ESP | 5:5 a.e.t. 2:3 PSO (1:0, 3:3, 0:1, 1:1) | JPN ![]() | First stage |
| 2008 | Marseilles | 22/07/2008 | ESP | 6:1 (0:0, 4:1, 2:0) | JPN ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | JPN | 1:8 (0:1, 1:5, 0:2) | BRA ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | MEX | 4:3 (0:1, 0:0, 4:2) | JPN ![]() | First stage |
| 2007 | Rio De Janeiro | 07/11/2007 | JPN | 2:3 (1:1, 1:0, 0:2) | URU ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ITA | 6:3 (2:1, 1:2, 3:0) | JPN ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | JPN | 1:4 (0:2, 0:1, 1:1) | SEN ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | FRA | 3:2 | JPN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | POL | 8:5 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
Videos
Japan 1:2 Portugal
Match 25, Quarter-finals
Jumeirah Beach, Dubai
Friday 20 November 2009Spain 6:1 Japan
Group D
Stade du Prado, Marseille
Tuesday 22 July 2008Mexico 4:3 Japan
Group D
Stade du Prado, Marseille
Friday 18 July 2008













