| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2008, 2009, 2011 | 16 | 4 | 1 | 11 | 4 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 06/09/2011 | BRA | 3:2 (1:1, 0:1, 2:0) | JPN ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | UKR | 4:2 (1:0, 2:1, 1:1) | JPN ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | JPN | 2:3 (1:0, 0:2, 1:1) | MEX ![]() | First stage |
| 2009 | Dubai | 18/11/2009 | JPN | 7:2 (4:0, 2:1, 1:1) | SLV ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | JPN | 3:2 (1:1, 0:1, 2:0) | CIV ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | ESP | 5:5 a.e.t. 2:3 PSO (1:0, 3:3, 0:1, 1:1) | JPN ![]() | First stage |
| 2008 | Marseilles | 22/07/2008 | ESP | 6:1 (0:0, 4:1, 2:0) | JPN ![]() | First stage |
| 2008 | Marseilles | 20/07/2008 | JPN | 1:8 (0:1, 1:5, 0:2) | BRA ![]() | First stage |
| 2008 | Marseilles | 18/07/2008 | MEX | 4:3 (0:1, 0:0, 4:2) | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | FRA | 3:2 | JPN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | POL | 8:5 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
| 2005 | Rio De Janeiro | 17/05/2005 | FRA | 4:1 | JPN ![]() | Semi-finals |
| 2005 | Rio De Janeiro | 12/05/2005 | URU | 3:4 | JPN ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 08/05/2005 | POR | 4:0 | JPN ![]() | First stage |
Videos
Japan 7:2 El Salvador
Match 20, Group B
Jumeirah Beach, Dubai
Wednesday 18 November 2009Japan 3:2 Côte d'Ivoire
Match 10, Group B
Dubai, Pitch 2
Tuesday 17 November 2009Japan 1:8 Brazil
Group D
Stade du Prado, Marseille
Sunday 20 July 2008












