| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007 | 12 | 3 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2007 | Rio De Janeiro | 07/11/2007 | JPN | 2:3 (1:1, 1:0, 0:2) | URU ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | ITA | 6:3 (2:1, 1:2, 3:0) | JPN ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | JPN | 1:4 (0:2, 0:1, 1:1) | SEN ![]() | First stage |
| 2006 | Rio De Janeiro | 12/11/2006 | FRA | 3:2 | JPN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 07/11/2006 | POL | 8:5 | JPN ![]() | First stage |
| 2006 | Rio De Janeiro | 05/11/2006 | BRA | 10:2 | JPN ![]() | First stage |
| 2005 | Rio De Janeiro | 18/05/2005 | JPN | 2:11 | BRA ![]() | Match for third place |
| 2005 | Rio De Janeiro | 17/05/2005 | FRA | 4:1 | JPN ![]() | Semi-finals |
| 2005 | Rio De Janeiro | 12/05/2005 | URU | 3:4 | JPN ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 09/05/2005 | USA | 2:3 | JPN ![]() | First stage |
| 2005 | Rio De Janeiro | 08/05/2005 | POR | 4:0 | JPN ![]() | First stage |









