| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005, 2006, 2007, 2008 | 21 | 12 | 3 | 6 | 18 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Marseilles | 24/07/2008 | FRA | 2:5 (0:3, 1:2, 1:0) | ITA ![]() | Quarter-finals |
| 2008 | Marseilles | 21/07/2008 | FRA | 4:3 (2:0, 1:0, 1:3) | URU ![]() | First stage |
| 2008 | Marseilles | 19/07/2008 | IRN | 6:6 a.e.t. 1:2 PSO (1:3, 2:2, 2:0, 1:1) | FRA ![]() | First stage |
| 2008 | Marseilles | 17/07/2008 | FRA | 5:5 a.e.t. 1:2 PSO (0:2, 2:2, 3:1, 0:0) | SEN ![]() | First stage |
| 2007 | Rio De Janeiro | 11/11/2007 | URU | 2:2 a.e.t. 1:0 PSO (1:2, 0:0, 1:0, 0:0) | FRA ![]() | Match for third place |
| 2007 | Rio De Janeiro | 10/11/2007 | BRA | 6:2 (3:1, 1:0, 2:1) | FRA ![]() | Semi-finals |
| 2007 | Rio De Janeiro | 08/11/2007 | SEN | 3:6 (0:2, 2:1, 1:3) | FRA ![]() | Quarter-finals |
| 2007 | Rio De Janeiro | 07/11/2007 | FRA | 2:2 a.e.t. 2:1 PSO (2:0, 0:1, 0:1, 0:0) | ARG ![]() | First stage |
| 2007 | Rio De Janeiro | 05/11/2007 | FRA | 3:3 a.e.t. 2:3 PSO (0:1, 1:1, 2:1, 0:0) | NGA ![]() | First stage |
| 2007 | Rio De Janeiro | 03/11/2007 | UAE | 5:6 (1:3, 2:2, 2:1) | FRA ![]() | First stage |
| 2006 | Rio De Janeiro | 15/11/2006 | FRA | 6:4 | POR ![]() | Match for third place |
| 2006 | Rio De Janeiro | 14/11/2006 | FRA | 2:2 a.e.t.2:2 0:1 PSO | URU ![]() | Semi-finals |
| 2006 | Rio De Janeiro | 12/11/2006 | FRA | 3:2 | JPN ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 10/11/2006 | FRA | 6:3 | IRN ![]() | First stage |
| 2006 | Rio De Janeiro | 08/11/2006 | FRA | 8:1 | CAN ![]() | First stage |
| 2006 | Rio De Janeiro | 03/11/2006 | ESP | 4:7 | FRA ![]() | First stage |
| 2005 | Rio De Janeiro | 17/05/2005 | FRA | 4:1 | JPN ![]() | Semi-finals |
| 2005 | Rio De Janeiro | 15/05/2005 | FRA | 3:3 1:0 PSO | POR ![]() | Final |
| 2005 | Rio De Janeiro | 12/05/2005 | FRA | 7:4 | ESP ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 10/05/2005 | FRA | 8:2 | ARG ![]() | First stage |
| 2005 | Rio De Janeiro | 08/05/2005 | FRA | 5:1 | AUS ![]() | First stage |
Latest News
France show their strength
Monday 21 July 2008France edge through on top
Monday 21 July 2008
Videos
Didier SAMOUN (FRA)
Group A, Marseille
Monday 20 July 2008France 2:5 Italy
Quarter-finals
Stade du Prado, Marseille
Thursday 24 July 2008France 4:3 Uruguay
Group A
Stade du Prado, Marseille
Monday 20 July 2008France 5:5 a.e.t. 1:2 PSO Senegal
Group A
Stade du Prado, Marseille.
Thursday 17 July 2008.
















