| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2005 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Rio De Janeiro | 09/05/2005 | ARG | 3:1 | AUS ![]() | First stage |
| 2005 | Rio De Janeiro | 08/05/2005 | FRA | 5:1 | AUS ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Toyota | 12/12/2005 | 0:1 (0:0) | SRS | Quarter-finals | |



