| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA U-20 World Cup Final | 2007 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 2005 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 2008 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010 | 13 | 8 | 2 | 3 | 6 | 1 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2007 | Exhibition Place | 14/07/2007 | AUT | 2:1 a.e.t. (1:1, 1:1) | USA ![]() | Quarter-finals |
| 2007 | Exhibition Place | 11/07/2007 | USA | 2:1 a.e.t. (1:1, 0:0) | URU ![]() | Round of 16 |
| 2007 | Ottawa | 06/07/2007 | BRA | 1:2 (0:1) | USA ![]() | First stage |
| 2007 | Montreal | 03/07/2007 | USA | 6:1 (3:1) | POL ![]() | First stage |
| 2007 | Montreal | 30/06/2007 | KOR | 1:1 (1:1) | USA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2005 | Trujillo | 26/09/2005 | USA | 0:2 (0:1) | NED ![]() | Quarter-finals |
| 2005 | Chiclayo | 20/09/2005 | ITA | 1:3 (0:0) | USA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2009 | Johannesburg | 28/06/2009 | USA | 2:3 (2:0) | BRA ![]() | Final |
| 2009 | Mangaung/Bloemfontein | 24/06/2009 | ESP | 0:2 (0:1) | USA ![]() | Semi-finals |
| 2009 | Rustenburg | 21/06/2009 | EGY | 0:3 (0:1) | USA ![]() | First stage |
| 2009 | Tshwane/Pretoria | 18/06/2009 | USA | 0:3 (0:2) | BRA ![]() | First stage |
| 2009 | Tshwane/Pretoria | 15/06/2009 | USA | 1:3 (1:0) | ITA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2008 | Beijing | 13/08/2008 | NGA | 2:1 (1:0) | USA ![]() | First stage |
| 2008 | Tianjin | 10/08/2008 | USA | 2:2 (0:1) | NED ![]() | First stage |
| 2008 | Tianjin | 07/08/2008 | JPN | 0:1 (0:0) | USA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Washington Dc | 14/10/2009 | USA | 2:2 (0:2) | CRC ![]() | Fourth stage |
| 2010 | San Pedro Sula | 10/10/2009 | HON | 2:3 (0:0) | USA ![]() | Fourth stage |
| 2010 | Port Of Spain | 09/09/2009 | TRI | 0:1 (0:0) | USA ![]() | Fourth stage |
| 2010 | Sandy | 05/09/2009 | USA | 2:1 (2:1) | SLV ![]() | Fourth stage |
| 2010 | Mexico City | 12/08/2009 | MEX | 2:1 (1:1) | USA ![]() | Fourth stage |
| 2010 | Chicago | 06/06/2009 | USA | 2:1 (1:1) | HON ![]() | Fourth stage |
| 2010 | San Jose | 03/06/2009 | CRC | 3:1 (2:0) | USA ![]() | Fourth stage |
| 2010 | Nashville | 01/04/2009 | USA | 3:0 (1:0) | TRI ![]() | Fourth stage |
| 2010 | San Salvador | 28/03/2009 | SLV | 2:2 (1:0) | USA ![]() | Fourth stage |
| 2010 | Columbus | 11/02/2009 | USA | 2:0 (1:0) | MEX ![]() | Fourth stage |
| 2010 | Commerce City | 19/11/2008 | USA | 2:0 (0:0) | GUA ![]() | Third stage |
| 2010 | Port Of Spain | 15/10/2008 | TRI | 2:1 (0:0) | USA ![]() | Third stage |
| 2010 | Washington Dc | 11/10/2008 | USA | 6:1 (2:1) | CUB ![]() | Third stage |
Latest News
Hotshots lighting South Africa way
Friday 23 October 2009Tension rules New World marathon
Friday 16 October 2009US top player finalists announced
Wednesday 30 September 2009Prize in sight for USA
Monday 7 September 2009Mexico fiesta rocks San Jose
Sunday 6 September 2009
Videos
Spain 0:2 USA
Free State Stadium
Mangaung/Bloemfontein
Wednesday 24 June 2009Austria 2:1 USA
Quarter-finals, Toronto
14 July 2007Brazil 1:2 USA
Group D, Ottawa
6 July 2007USA 6:1 Poland
Group D, Montreal
3 July 2007






















