| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 1999 | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 9 | 2 | 1 | 6 | 0 | 17 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Kaduna | 10/04/1999 | GHA | 3:0 (0:0) | KAZ ![]() | First stage |
| 1999 | Kaduna | 07/04/1999 | CRO | 5:1 (3:0) | KAZ ![]() | First stage |
| 1999 | Kaduna | 04/04/1999 | ARG | 1:0 (1:0) | KAZ ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Almaty | 01/04/2009 | KAZ | 1:5 (1:0) | BLR ![]() | First stage |
| 2010 | Almaty | 10/09/2008 | KAZ | 1:3 (0:1) | UKR ![]() | First stage |
| 2010 | Zagreb | 06/09/2008 | CRO | 3:0 (2:0) | KAZ ![]() | First stage |
| 2010 | Almaty | 20/08/2008 | KAZ | 3:0 (3:0) | AND ![]() | First stage |
| 2006 | Tbilisi | 08/10/2005 | GEO | 0:0 | KAZ ![]() | First stage |
| 2006 | Almaty | 07/09/2005 | KAZ | 1:2 (0:0) | GRE ![]() | First stage |
| 2006 | Tirana | 03/09/2005 | ALB | 2:1 (0:0) | KAZ ![]() | First stage |
| 2006 | Almaty | 17/08/2005 | KAZ | 1:2 (1:0) | GEO ![]() | First stage |
| 2002 | Almaty | 23/04/2001 | MAC | 0:5 (0:0) | KAZ ![]() | First stage |











