| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 14 | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Polokwane | 22/06/2010 | GRE | 0:2 (0:0) | ARG ![]() | First stage |
| 2010 | Mangaung/Bloemfontein | 17/06/2010 | GRE | 2:1 (1:1) | NGA ![]() | First stage |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 12/06/2010 | KOR | 2:0 (1:0) | GRE ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Vilnius | 07/06/2013 | LTU | 0:1 (0:1) | GRE ![]() | SF |
| 2014 | Zenica | 22/03/2013 | BIH | 3:1 (2:0) | GRE ![]() | SF |
| 2014 | Bratislava | 16/10/2012 | SVK | 0:1 (0:0) | GRE ![]() | SF |
| 2014 | Piraeus | 12/10/2012 | GRE | 0:0 | BIH ![]() | SF |
| 2014 | Piraeus | 11/09/2012 | GRE | 2:0 (0:0) | LTU ![]() | SF |
| 2014 | Riga | 07/09/2012 | LVA | 1:2 (1:0) | GRE ![]() | SF |
| 2010 | Athens | 14/10/2009 | GRE | 2:1 (2:0) | LUX ![]() | First stage |
| 2010 | Athens | 10/10/2009 | GRE | 5:2 (1:2) | LVA ![]() | First stage |
| 2010 | Heraklion | 01/04/2009 | GRE | 2:1 (1:0) | ISR ![]() | First stage |
| 2010 | Tel Aviv | 28/03/2009 | ISR | 1:1 (0:1) | GRE ![]() | First stage |
| 2010 | Piraeus | 15/10/2008 | GRE | 1:2 (0:1) | SUI ![]() | First stage |
| 2010 | Piraeus | 11/10/2008 | GRE | 3:0 (2:0) | MDA ![]() | First stage |
| 2010 | Riga | 10/09/2008 | LVA | 0:2 (0:1) | GRE ![]() | First stage |
| 2010 | Luxembourg | 06/09/2008 | LUX | 0:3 (0:2) | GRE ![]() | First stage |
Latest News
Roma hold off Atalanta, Juve sink Siena
Sunday 24 February 2013Germans impress in night of upsets
Wednesday 24 October 2012Olympiacos strike late in France
Wednesday 24 October 2012Single goal enough for dominant Greece
Friday 8 October 2010Greece edge ten-man Nigeria
Thursday 17 June 2010
Videos
Goal Celebration - Vasileios TOROSIDIS (GRE)
Greece : Nigeria
Mangaung/Bloemfontein - Free State Stadium
17 June 2010GRE:NGA - Vasileios TOROSIDIS
3rd goal (Greece), 71'
Mangaung/Bloemfontein, Free State Stadium
Thursday 17 June 2010Greece 2:1 Nigeria
Match 19 - Group B,
Mangaung/Bloemfontein, Free State Stadium
Thursday 17June 2010












