| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1990, 1994, 1998, 2002 | 16 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2001 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998 | 19 | 15 | 3 | 1 | 2 | 2 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Daegu | 29/06/2002 | KOR | 2:3 (1:3) | TUR ![]() | Third place |
| 2002 | Seoul | 25/06/2002 | GER | 1:0 (0:0) | KOR ![]() | Semi-finals |
| 2002 | Gwangju | 22/06/2002 | ESP | 0:0 a.e.t. 3:5 PSO | KOR ![]() | Quarter-finals |
| 2002 | Daejeon | 18/06/2002 | KOR | 2:1 a.e.t. (1:1, 0:1) | ITA ![]() | Round of 16 |
| 2002 | Incheon | 14/06/2002 | POR | 0:1 (0:0) | KOR ![]() | Group matches |
| 2002 | Daegu | 10/06/2002 | KOR | 1:1 (0:1) | USA ![]() | Group matches |
| 2002 | Busan | 04/06/2002 | KOR | 2:0 (1:0) | POL ![]() | Group matches |
| 1998 | Paris | 25/06/1998 | BEL | 1:1 (1:0) | KOR ![]() | Group matches |
| 1998 | Marseilles | 20/06/1998 | NED | 5:0 (2:0) | KOR ![]() | Group matches |
| 1998 | Lyon | 13/06/1998 | KOR | 1:3 (1:0) | MEX ![]() | Group matches |
| 1994 | Dallas | 27/06/1994 | GER | 3:2 (3:0) | KOR ![]() | Group matches |
| 1994 | Boston | 23/06/1994 | KOR | 0:0 | BOL ![]() | Group matches |
| 1994 | Dallas | 17/06/1994 | ESP | 2:2 (0:0) | KOR ![]() | Group matches |
| 1990 | Udine | 21/06/1990 | KOR | 0:1 (0:0) | URU ![]() | Group matches |
| 1990 | Udine | 17/06/1990 | KOR | 1:3 (1:1) | ESP ![]() | Group matches |
| 1990 | Verona | 12/06/1990 | BEL | 2:0 (0:0) | KOR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Suwon | 03/06/2001 | KOR | 1:0 (1:0) | AUS ![]() | Group matches |
| 2001 | Ulsan | 01/06/2001 | KOR | 2:1 (0:0) | MEX ![]() | Group matches |
| 2001 | Daegu | 30/05/2001 | FRA | 5:0 (3:0) | KOR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Abu Dhabi | 09/11/1997 | UAE | 1:3 (0:2) | KOR ![]() | Second stage |
| 1998 | Tashkent | 18/10/1997 | UZB | 1:5 (0:3) | KOR ![]() | Second stage |
| 1998 | Almaty | 11/10/1997 | KAZ | 1:1 (0:1) | KOR ![]() | Second stage |
| 1998 | Seoul | 04/10/1997 | KOR | 3:0 (1:0) | UAE ![]() | Second stage |
| 1998 | Tokyo | 28/09/1997 | JPN | 1:2 (0:0) | KOR ![]() | Second stage |
| 1998 | Seoul | 12/09/1997 | KOR | 2:1 (1:0) | UZB ![]() | Second stage |
| 1998 | Seoul | 06/09/1997 | KOR | 3:0 (1:0) | KAZ ![]() | Second stage |
| 1998 | Bangkok | 02/03/1997 | THA | 1:3 (0:1) | KOR ![]() | First stage |
| 1994 | Doha | 28/10/1993 | KOR | 3:0 (0:0) | PRK ![]() | Final round |
| 1994 | Doha | 25/10/1993 | JPN | 1:0 (0:0) | KOR ![]() | Final round |
| 1994 | Doha | 19/10/1993 | IRQ | 2:2 (1:1) | KOR ![]() | Final round |
| 1994 | Doha | 16/10/1993 | IRN | 0:3 (0:1) | KOR ![]() | Final round |
| 1994 | Seoul | 13/06/1993 | KOR | 3:0 (0:0) | BHR ![]() | First stage |
| 1994 | Seoul | 07/06/1993 | KOR | 2:0 (1:0) | LIB ![]() | First stage |
| 1994 | Seoul | 05/06/1993 | KOR | 4:1 (1:1) | HKG ![]() | First stage |
| 1994 | Beirut | 15/05/1993 | HKG | 0:3 (0:1) | KOR ![]() | First stage |
| 1994 | Beirut | 13/05/1993 | IND | 0:3 (0:1) | KOR ![]() | First stage |
| 1994 | Beirut | 11/05/1993 | LIB | 0:1 (0:1) | KOR ![]() | First stage |
| 1994 | Beirut | 09/05/1993 | BHR | 0:0 | KOR ![]() | First stage |
Latest News
East Asians look to tighten grip
Friday 3 February 2012Korea Republic
Thursday 28 July 2011Hong: Understanding diversity is key
Tuesday 31 May 2011Asian landmarks and a league of nations
Wednesday 26 January 2011Seventh heaven for Santa Hong
Thursday 24 December 2009



























