| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2006, 2010 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Taipei City | 28/10/2007 | TPE | 0:2 (0:0) | UZB ![]() | First stage |
| 2006 | Tashkent | 17/11/2004 | UZB | 6:1 (5:0) | TPE ![]() | Second stage |
| 2006 | Taipei | 14/10/2004 | TPE | 0:1 (0:0) | PLE ![]() | Second stage |
| 2006 | Taipei | 08/09/2004 | TPE | 1:4 (0:2) | IRQ ![]() | Second stage |
| 2006 | Amman | 09/06/2004 | IRQ | 6:1 (3:0) | TPE ![]() | Second stage |




