| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 2006 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Rabat | 03/09/2005 | MAR | 1:0 (0:0) | BOT ![]() | Second stage |
| 2006 | Nairobi | 18/06/2005 | KEN | 0:0 | MAR ![]() | Second stage |
| 2006 | Rabat | 04/06/2005 | MAR | 4:1 (2:1) | MWI ![]() | Second stage |
| 2006 | Conakry | 10/10/2004 | GUI | 1:1 (0:1) | MAR ![]() | Second stage |
| 2006 | Rabat | 04/09/2004 | MAR | 1:1 (0:1) | TUN ![]() | Second stage |
| 2006 | Gaborone | 03/07/2004 | BOT | 0:1 (0:1) | MAR ![]() | Second stage |
| 2006 | Blantyre | 05/06/2004 | MWI | 1:1 (1:1) | MAR ![]() | Second stage |






