| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2006 | 7 | 3 | 1 | 3 | 0 | 11 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Guatemala City | 12/10/2005 | GUA | 3:1 (3:0) | CRC ![]() | Third stage |
| 2006 | San Luis Potosi | 08/10/2005 | MEX | 5:2 (1:1) | GUA ![]() | Third stage |
| 2006 | Guatemala City | 07/09/2005 | GUA | 0:0 | USA ![]() | Third stage |
| 2006 | Port Of Spain | 03/09/2005 | TRI | 3:2 (0:1) | GUA ![]() | Third stage |
| 2006 | Guatemala City | 17/08/2005 | GUA | 2:1 (0:1) | PAN ![]() | Third stage |
| 2006 | Guatemala City | 17/11/2004 | GUA | 0:1 (0:0) | CAN ![]() | Second stage |
| 2006 | Guatemala City | 13/10/2004 | GUA | 1:0 (1:0) | HON ![]() | Second stage |








