| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2006, 2010 | 8 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Apia | 01/09/2007 | TAH | 0:4 (0:2) | FIJ ![]() | First stage |
| 2006 | Adelaide | 06/06/2004 | FIJ | 0:2 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | FIJ | 1:2 (1:1) | SOL ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | AUS | 6:1 (2:1) | FIJ ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | TAH | 0:0 | FIJ ![]() | Second stage |
| 2006 | Apia | 19/05/2004 | FIJ | 0:3 (0:1) | VAN ![]() | First stage |
| 2006 | Apia | 17/05/2004 | SAM | 0:4 (0:1) | FIJ ![]() | First stage |
| 2006 | Apia | 15/05/2004 | FIJ | 11:0 (7:0) | ASA ![]() | First stage |








