| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2006, 2010, 2014 | 18 | 8 | 3 | 7 | 5 | 0 | 5 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Seoul | 29/02/2012 | KOR | 2:0 (0:0) | KUW ![]() | Round Three |
| 2014 | Kuwait City | 15/11/2011 | KUW | 2:1 (0:1) | UAE ![]() | Round Three |
| 2014 | Kuwait City | 11/11/2011 | KUW | 0:1 (0:0) | LIB ![]() | Round Three |
| 2014 | Beirut | 11/10/2011 | LIB | 2:2 (1:0) | KUW ![]() | Round Three |
| 2014 | Kuwait City | 06/09/2011 | KUW | 1:1 (0:1) | KOR ![]() | Round Three |
| 2014 | Al Ain City | 02/09/2011 | UAE | 2:3 (0:1) | KUW ![]() | Round Three |
| 2014 | Manila | 28/07/2011 | PHI | 1:2 (1:0) | KUW ![]() | round87 |
| 2014 | Kuwait City | 23/07/2011 | KUW | 3:0 (1:0) | PHI ![]() | round87 |
| 2010 | Kuwait City | 26/03/2008 | KUW | 2:2 (1:2) | IRN ![]() | Third stage |
| 2010 | Abu Dhabi | 06/02/2008 | UAE | 2:0 (1:0) | KUW ![]() | Third stage |
| 2006 | Tashkent | 17/08/2005 | UZB | 3:2 (1:2) | KUW ![]() | Third stage |
| 2006 | Kuwait City | 08/06/2005 | KUW | 0:4 (0:2) | KOR ![]() | Third stage |
| 2006 | Riyadh | 03/06/2005 | KSA | 3:0 (1:0) | KUW ![]() | Third stage |
| 2006 | Kuwait City | 25/03/2005 | KUW | 2:1 (1:0) | UZB ![]() | Third stage |
| 2006 | Seoul | 09/02/2005 | KOR | 2:0 (1:0) | KUW ![]() | Third stage |
| 2006 | Kuwait City | 17/11/2004 | KUW | 6:1 (1:1) | MAS ![]() | Second stage |
| 2006 | Kuwait City | 09/06/2004 | KUW | 4:0 (3:0) | HKG ![]() | Second stage |
| 2006 | Kuantan | 31/03/2004 | MAS | 0:2 (0:0) | KUW ![]() | Second stage |
Latest News
Asia's elite marksmen set their sights
Friday 20 May 2011Rising Arab stars making their mark
Thursday 19 May 2011Saudi quartet eye continental glory
Tuesday 17 May 2011Gamba, Hilal, Nassr complete line-up
Thursday 12 May 2011Al Motawa aiming high with Al Nasr
Tuesday 5 April 2011










