| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2006, 2014 | 16 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Tashkent | 26/03/2013 | UZB | 1:0 (0:0) | LIB ![]() | Round Four |
| 2014 | Doha | 14/11/2012 | QAT | 1:0 (0:0) | LIB ![]() | Round Four |
| 2014 | Beirut | 11/09/2012 | LIB | 1:0 (1:0) | IRN ![]() | Round Four |
| 2014 | Goyang | 12/06/2012 | KOR | 3:0 (1:0) | LIB ![]() | Round Four |
| 2014 | Beirut | 08/06/2012 | LIB | 1:1 (1:1) | UZB ![]() | Round Four |
| 2014 | Beirut | 03/06/2012 | LIB | 0:1 (0:0) | QAT ![]() | Round Four |
| 2014 | Abu Dhabi | 29/02/2012 | UAE | 4:2 (2:2) | LIB ![]() | Round Three |
| 2014 | Kuwait City | 11/11/2011 | KUW | 0:1 (0:0) | LIB ![]() | Round Three |
| 2014 | Beirut | 11/10/2011 | LIB | 2:2 (1:0) | KUW ![]() | Round Three |
| 2014 | Goyang | 02/09/2011 | KOR | 6:0 (2:0) | LIB ![]() | Round Three |
| 2006 | Beirut | 13/10/2004 | LIB | 1:1 (1:1) | KOR ![]() | Second stage |
| 2006 | Male | 08/09/2004 | MDV | 2:5 (0:2) | LIB ![]() | Second stage |
| 2006 | Beirut | 09/06/2004 | LIB | 3:0 (1:0) | MDV ![]() | Second stage |
| 2006 | Nam Dinh | 31/03/2004 | VIE | 0:2 (0:0) | LIB ![]() | Second stage |
| 2006 | Suwon | 18/02/2004 | KOR | 2:0 (1:0) | LIB ![]() | Second stage |
| 1998 | Beirut | 22/06/1997 | LIB | 1:3 (0:2) | KUW ![]() | First stage |
Latest News
Lebanon
Tuesday 26 July 2011Cologne hit by swine flu
Thursday 13 January 2011Milestone birthdays in 2010
Sunday 26 December 2010Robben scores as Bayern draw level
Saturday 6 February 2010Mohamad: I know football very well
Tuesday 25 August 2009









