| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2004 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010, 2014 | 16 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Cape Town | 29/06/2010 | ESP | 1:0 (0:0) | POR ![]() | Round of 16 |
| 2010 | Durban | 25/06/2010 | POR | 0:0 | BRA ![]() | First stage |
| 2010 | Cape Town | 21/06/2010 | POR | 7:0 (1:0) | PRK ![]() | First stage |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 15/06/2010 | CIV | 0:0 | POR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2004 | Heraklion | 18/08/2004 | CRC | 4:2 (0:1) | POR ![]() | First stage |
| 2004 | Heraklion | 15/08/2004 | MAR | 1:2 (0:1) | POR ![]() | First stage |
| 2004 | Patras | 12/08/2004 | IRQ | 4:2 (2:2) | POR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Baku | 26/03/2013 | AZE | 0:2 (0:0) | POR ![]() | SF |
| 2014 | Ramat Gan | 22/03/2013 | ISR | 3:3 (2:1) | POR ![]() | SF |
| 2014 | Braga | 11/09/2012 | POR | 3:0 (0:0) | AZE ![]() | SF |
| 2014 | Luxembourg | 07/09/2012 | LUX | 1:2 (1:1) | POR ![]() | SF |
| 2010 | Zenica | 18/11/2009 | BIH | 0:1 (0:0) | POR ![]() | Second stage |
| 2010 | Lisbon | 14/11/2009 | POR | 1:0 (1:0) | BIH ![]() | Second stage |
| 2010 | Guimaraes | 14/10/2009 | POR | 4:0 (2:0) | MLT ![]() | First stage |
| 2010 | Lisbon | 10/10/2009 | POR | 3:0 (1:0) | HUN ![]() | First stage |
| 2010 | Budapest | 09/09/2009 | HUN | 0:1 (0:1) | POR ![]() | First stage |
| 2010 | Copenhagen | 05/09/2009 | DEN | 1:1 (1:0) | POR ![]() | First stage |
| 2010 | Tirana | 06/06/2009 | ALB | 1:2 (1:1) | POR ![]() | First stage |
| 2010 | Porto | 28/03/2009 | POR | 0:0 | SWE ![]() | First stage |
| 2010 | Braga | 15/10/2008 | POR | 0:0 | ALB ![]() | First stage |
| 2010 | Solna | 11/10/2008 | SWE | 0:0 | POR ![]() | First stage |
| 2010 | Lisbon | 10/09/2008 | POR | 2:3 (1:0) | DEN ![]() | First stage |
| 2010 | Ta'Qali | 06/09/2008 | MLT | 0:4 (0:1) | POR ![]() | First stage |
Latest News
Excitement as Euro elite face off
Monday 15 October 2012Portugal boss Bento sweating injuries
Thursday 11 October 2012PSV, Marseille among big winners
Thursday 4 October 2012Meireles: Fenerbahce are as big as Chelsea
Tuesday 4 September 2012Meireles leaves Chelsea for Fenerbache
Monday 3 September 2012
Videos
Portugal 7:0 Korea DPR
Match 30 - Group G
Cape Town, Green Point Stadium
Monday 21 June 2010POR:PRK - Raul MEIRELES
1st goal (Portugal), 29'
Cape Town, Green Point Stadium
Monday 21 June 2010

















