| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 2006, 2010 | 7 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Prospect | 22/06/2008 | BER | 0:2 (0:1) | TRI ![]() | Second stage |
| 2010 | Macoya | 15/06/2008 | TRI | 1:2 (1:2) | BER ![]() | Second stage |
| 2010 | Georgetown | 30/03/2008 | CAY | 1:3 (0:2) | BER ![]() | First stage |
| 2006 | Hamilton | 20/06/2004 | BER | 2:2 (2:2) | SLV ![]() | First stage |
| 2006 | San Salvador | 13/06/2004 | SLV | 2:1 (1:1) | BER ![]() | First stage |
| 2006 | Plymouth | 21/03/2004 | MSR | 0:7 (0:5) | BER ![]() | First stage |
| 2006 | Hamilton | 29/02/2004 | BER | 13:0 (6:0) | MSR ![]() | First stage |






