| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2006, 2010 | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 2005 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2008 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010, 2014 | 19 | 10 | 8 | 1 | 12 | 1 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nelson Mandela Bay/Port Elizabeth | 26/06/2010 | URU | 2:1 (1:0) | KOR ![]() | Round of 16 |
| 2010 | Durban | 22/06/2010 | NGA | 2:2 (1:1) | KOR ![]() | First stage |
| 2010 | Johannesburg | 17/06/2010 | ARG | 4:1 (2:1) | KOR ![]() | First stage |
| 2010 | Nelson Mandela Bay/Port Elizabeth | 12/06/2010 | KOR | 2:0 (1:0) | GRE ![]() | First stage |
| 2006 | Hanover | 23/06/2006 | SUI | 2:0 (1:0) | KOR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Emmen | 18/06/2005 | BRA | 2:0 (1:0) | KOR ![]() | Group matches |
| 2005 | Emmen | 15/06/2005 | NGA | 1:2 (1:0) | KOR ![]() | Group matches |
| 2005 | Emmen | 12/06/2005 | KOR | 1:2 (1:2) | SUI ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Shanghai | 13/08/2008 | KOR | 1:0 (1:0) | HON ![]() | First stage |
| 2008 | Qinhuangdao | 10/08/2008 | ITA | 3:0 (2:0) | KOR ![]() | First stage |
| 2008 | Qinhuangdao | 07/08/2008 | KOR | 1:1 (0:0) | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Dubai | 11/11/2011 | UAE | 0:2 (0:0) | KOR ![]() | |
| 2014 | Suwon | 11/10/2011 | KOR | 2:1 (0:0) | UAE ![]() | |
| 2014 | Kuwait City | 06/09/2011 | KUW | 1:1 (0:1) | KOR ![]() | |
| 2014 | Goyang | 02/09/2011 | KOR | 6:0 (2:0) | LIB ![]() | |
| 2010 | Seoul | 17/06/2009 | KOR | 1:1 (0:0) | IRN ![]() | |
| 2010 | Seoul | 10/06/2009 | KOR | 0:0 | KSA ![]() | |
| 2010 | Dubai | 06/06/2009 | UAE | 0:2 (0:2) | KOR ![]() | |
| 2010 | Seoul | 01/04/2009 | KOR | 1:0 (0:0) | PRK ![]() | |
| 2010 | Tehran | 11/02/2009 | IRN | 1:1 (0:0) | KOR ![]() | |
| 2010 | Riyadh | 19/11/2008 | KSA | 0:2 (0:0) | KOR ![]() | |
| 2010 | Seoul | 22/06/2008 | KOR | 0:0 | PRK ![]() | Third stage |
| 2010 | Ashgabat | 14/06/2008 | TKM | 1:3 (0:1) | KOR ![]() | Third stage |
| 2010 | Amman | 07/06/2008 | JOR | 0:1 (0:1) | KOR ![]() | Third stage |
| 2010 | Seoul | 31/05/2008 | KOR | 2:2 (1:0) | JOR ![]() | Third stage |
| 2010 | Shanghai | 26/03/2008 | PRK | 0:0 | KOR ![]() | Third stage |
| 2010 | Seoul | 06/02/2008 | KOR | 4:0 (1:0) | TKM ![]() | Third stage |
| 2006 | Seoul | 17/08/2005 | KOR | 0:1 (0:1) | KSA ![]() | Third stage |
| 2006 | Kuwait City | 08/06/2005 | KUW | 0:4 (0:2) | KOR ![]() | Third stage |
| 2006 | Tashkent | 03/06/2005 | UZB | 1:1 (0:0) | KOR ![]() | Third stage |
Latest News
Park happy to play waiting game
Thursday 15 December 2011Captains dominate Asian scene
Wednesday 7 December 2011Press reflects on differing fortunes
Wednesday 16 November 2011Scores to settle on fifth matchday
Sunday 13 November 2011Quartet well placed, five stare at abyss
Thursday 10 November 2011
Videos
NGA:KOR - PARK Chu Young
3rd goal (Korea Republic), 49'
Durban - Durban Stadium
Tuesday 22 June 2010Nigeria 2:2 Korea Republic
Match 35 - Group B
Durban, Durban Stadium
Tuesday 22 June 2010ARG:KOR - PARK Chu Young
1st goal (Argentina), 17' (OG)
Johannesburg, Soccer City Stadium
Thursday 17 June 2010Argentina 4:1 Korea Republic
Match 20 - Group B
Johannesburg, Soccer City Stadium
Thursday 17 June 2010



















