| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| Olympic Football Tournament Final | 2004 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 13 | 5 | 6 | 2 | 5 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2004 | Thessaloniki | 21/08/2004 | PAR | 3:2 (1:0) | KOR ![]() | Quarter-finals |
| 2004 | Thessaloniki | 17/08/2004 | KOR | 3:3 (0:2) | MLI ![]() | First stage |
| 2004 | Piraeus | 14/08/2004 | KOR | 1:0 (1:0) | MEX ![]() | First stage |
| 2004 | Thessaloniki | 11/08/2004 | GRE | 2:2 (0:1) | KOR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Shanghai | 10/09/2008 | PRK | 1:1 (0:0) | KOR ![]() | |
| 2010 | Seoul | 22/06/2008 | KOR | 0:0 | PRK ![]() | Third stage |
| 2010 | Ashgabat | 14/06/2008 | TKM | 1:3 (0:1) | KOR ![]() | Third stage |
| 2010 | Seoul | 31/05/2008 | KOR | 2:2 (1:0) | JOR ![]() | Third stage |
| 2010 | Shanghai | 26/03/2008 | PRK | 0:0 | KOR ![]() | Third stage |
| 2010 | Seoul | 06/02/2008 | KOR | 4:0 (1:0) | TKM ![]() | Third stage |
| 2006 | Seoul | 17/08/2005 | KOR | 0:1 (0:1) | KSA ![]() | Third stage |
| 2006 | Tashkent | 03/06/2005 | UZB | 1:1 (0:0) | KOR ![]() | Third stage |
| 2006 | Dammam | 25/03/2005 | KSA | 2:0 (1:0) | KOR ![]() | Third stage |
| 2006 | Seoul | 17/11/2004 | KOR | 2:0 (0:0) | MDV ![]() | Second stage |
| 2006 | Beirut | 13/10/2004 | LIB | 1:1 (1:1) | KOR ![]() | Second stage |
| 2006 | Ho Chi Minh City | 08/09/2004 | VIE | 1:2 (0:0) | KOR ![]() | Second stage |
| 2006 | Daejeon | 09/06/2004 | KOR | 2:0 (1:0) | VIE ![]() | Second stage |
Latest News
Huh recalls Kim, Kwak
Monday 2 November 2009Australia and Japan seek dominance
Monday 13 October 2008Kim out for six weeks
Monday 29 September 2008Korean draw in Shanghai
Wednesday 10 September 2008Uncertain times for Asian stars
Thursday 14 August 2008













