| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 2006, 2010 | 9 | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Nairobi | 14/11/2009 | KEN | 2:3 (1:0) | NGA ![]() | Third stage |
| 2010 | Abuja | 11/10/2009 | NGA | 1:0 (0:0) | MOZ ![]() | Third stage |
| 2010 | Maputo | 29/03/2009 | MOZ | 0:0 | NGA ![]() | Third stage |
| 2006 | Abuja | 08/10/2005 | NGA | 5:1 (1:0) | ZIM ![]() | Second stage |
| 2006 | Oran | 04/09/2005 | ALG | 2:5 (0:2) | NGA ![]() | Second stage |
| 2006 | Kigali | 05/06/2005 | RWA | 1:1 (0:0) | NGA ![]() | Second stage |
| 2006 | Port Harcourt | 26/03/2005 | NGA | 2:0 (0:0) | GAB ![]() | Second stage |
| 2006 | Abuja | 03/07/2004 | NGA | 1:0 (0:0) | ALG ![]() | Second stage |
| 2006 | Abuja | 05/06/2004 | NGA | 2:0 (0:0) | RWA ![]() | Second stage |
Latest News
Cameroon coast to sixth finals
Saturday 14 November 2009Martins fires Nigeria to South Africa
Saturday 14 November 2009Gladbach steal thrilling win
Saturday 31 October 2009Hamburg see off champions
Sunday 23 August 2009Shrewd switches as kick-off looms
Friday 14 August 2009







