| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2010 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006, 2010 | 9 | 7 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Durban | 22/06/2010 | NGA | 2:2 (1:1) | KOR ![]() | First stage |
| 2010 | Johannesburg | 12/06/2010 | ARG | 1:0 (1:0) | NGA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Nairobi | 14/11/2009 | KEN | 2:3 (1:0) | NGA ![]() | Third stage |
| 2010 | Abuja | 11/10/2009 | NGA | 1:0 (0:0) | MOZ ![]() | Third stage |
| 2010 | Maputo | 29/03/2009 | MOZ | 0:0 | NGA ![]() | Third stage |
| 2006 | Abuja | 08/10/2005 | NGA | 5:1 (1:0) | ZIM ![]() | Second stage |
| 2006 | Oran | 04/09/2005 | ALG | 2:5 (0:2) | NGA ![]() | Second stage |
| 2006 | Kigali | 05/06/2005 | RWA | 1:1 (0:0) | NGA ![]() | Second stage |
| 2006 | Port Harcourt | 26/03/2005 | NGA | 2:0 (0:0) | GAB ![]() | Second stage |
| 2006 | Abuja | 03/07/2004 | NGA | 1:0 (0:0) | ALG ![]() | Second stage |
| 2006 | Abuja | 05/06/2004 | NGA | 2:0 (0:0) | RWA ![]() | Second stage |
Latest News
Injury rules Enyeama out for Nigeria
Monday 21 March 2011Martins earns Nigeria recall
Thursday 10 March 2011Silverware, solidity & success on the road
Wednesday 2 March 2011Rosicky: Mistakes decide big games
Monday 28 February 2011McLeish: A dream come true
Monday 28 February 2011









