| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2006, 2010 | 9 | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Ashgabat | 14/06/2008 | TKM | 1:3 (0:1) | KOR ![]() | Third stage |
| 2010 | Ashgabat | 26/03/2008 | TKM | 0:2 (0:1) | JOR ![]() | Third stage |
| 2010 | Seoul | 06/02/2008 | KOR | 4:0 (1:0) | TKM ![]() | Third stage |
| 2010 | Ashgabat | 18/11/2007 | TKM | 3:0 (1:0) | HKG ![]() | Second stage |
| 2010 | Hong Kong | 10/11/2007 | HKG | 0:0 | TKM ![]() | Second stage |
| 2006 | Riyadh | 09/06/2004 | KSA | 3:0 (3:0) | TKM ![]() | Second stage |
| 2006 | Ashgabat | 18/02/2004 | TKM | 2:0 (1:0) | SRI ![]() | Second stage |
| 2006 | Kabul | 23/11/2003 | AFG | 0:2 (0:0) | TKM ![]() | Play-off |
| 2006 | Ashgabat | 19/11/2003 | TKM | 11:0 (6:0) | AFG ![]() | Play-off |







