| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA U-20 World Cup Final | 2003, 2005 | 7 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2009 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2010 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Enschede | 18/06/2005 | USA | 1:0 (0:0) | EGY ![]() | Group matches |
| 2005 | Enschede | 14/06/2005 | EGY | 0:2 (0:0) | ARG ![]() | Group matches |
| 2005 | Enschede | 11/06/2005 | GER | 2:0 (0:0) | EGY ![]() | Group matches |
| 2003 | Dubai | 08/12/2003 | ARG | 2:1 a.e.t. (1:1, 1:1) | EGY ![]() | Round of 16 |
| 2003 | Dubai | 05/12/2003 | EGY | 0:1 (0:0) | JPN ![]() | Group matches |
| 2003 | Dubai | 02/12/2003 | ENG | 0:1 (0:0) | EGY ![]() | Group matches |
| 2003 | Dubai | 29/11/2003 | COL | 0:0 | EGY ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Rustenburg | 21/06/2009 | EGY | 0:3 (0:1) | USA ![]() | First stage |
| 2009 | Johannesburg | 18/06/2009 | EGY | 1:0 (1:0) | ITA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Kinshasa | 07/09/2008 | COD | 0:1 (0:1) | EGY ![]() | Second stage |
| 2010 | Cairo | 22/06/2008 | EGY | 2:0 (1:0) | MWI ![]() | Second stage |
| 2010 | Blantyre | 14/06/2008 | MWI | 1:0 (0:0) | EGY ![]() | Second stage |
| 2010 | Djibouti | 06/06/2008 | DJI | 0:4 (0:1) | EGY ![]() | Second stage |
| 2010 | Cairo | 01/06/2008 | EGY | 2:1 (0:1) | COD ![]() | Second stage |











