| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| FIFA Confederations Cup | 1999, 2003 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Olympic Football Tournament Final | 2008 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 13 | 9 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Polokwane | 24/06/2010 | PAR | 0:0 | NZL ![]() | First stage |
| 2010 | Nelspruit | 20/06/2010 | ITA | 1:1 (1:1) | NZL ![]() | First stage |
| 2010 | Rustenburg | 15/06/2010 | NZL | 1:1 (0:0) | SVK ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | Paris/Saint-Denis | 22/06/2003 | FRA | 5:0 (2:0) | NZL ![]() | Group matches |
| 2003 | Lyon | 20/06/2003 | COL | 3:1 (0:1) | NZL ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 18/06/2003 | NZL | 0:3 (0:1) | JPN ![]() | Group matches |
| 1999 | Guadalajara | 30/07/1999 | NZL | 0:2 (0:1) | BRA ![]() | Group matches |
| 1999 | Guadalajara | 28/07/1999 | GER | 2:0 (2:0) | NZL ![]() | Group matches |
| 1999 | Guadalajara | 24/07/1999 | NZL | 1:2 (0:1) | USA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Shenyang | 10/08/2008 | NZL | 0:5 (0:2) | BRA ![]() | First stage |
| 2008 | Shenyang | 07/08/2008 | CHN | 1:1 (0:0) | NZL ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Wellington | 14/11/2009 | NZL | 1:0 (1:0) | BHR ![]() | |
| 2010 | Manama | 10/10/2009 | BHR | 0:0 | NZL ![]() | |
| 2010 | Auckland | 10/09/2008 | NZL | 3:0 (0:0) | NCL ![]() | Second stage |
| 2010 | Noumea | 06/09/2008 | NCL | 1:3 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 06/06/2004 | FIJ | 0:2 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | NZL | 10:0 (5:0) | TAH ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | NZL | 2:4 (0:1) | VAN ![]() | Second stage |
| 2002 | Sydney | 24/06/2001 | AUS | 4:1 (2:1) | NZL ![]() | Play-off |
| 2002 | Wellington | 20/06/2001 | NZL | 0:2 (0:1) | AUS ![]() | Play-off |
| 2002 | Auckland | 13/06/2001 | NZL | 7:0 (5:0) | VAN ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | NZL | 2:0 (0:0) | COK ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | TAH | 0:5 (0:1) | NZL ![]() | First stage |
Latest News
Spurs line up New Zealand skipper Nelsen
Thursday 2 February 2012Nelsen, Riley earn OFC awards
Friday 27 May 2011Relegation rumble captivates England
Friday 15 April 2011Blackburn lose Nelsen for the season
Thursday 14 April 2011Nelsen signs new Rovers deal
Saturday 22 January 2011



















