| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 2006 | 9 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Yaounde | 08/10/2005 | CMR | 1:1 (1:0) | EGY ![]() | Second stage |
| 2006 | Cairo | 04/09/2005 | EGY | 4:1 (2:0) | BEN ![]() | Second stage |
| 2006 | Abidjan | 19/06/2005 | CIV | 2:0 (1:0) | EGY ![]() | Second stage |
| 2006 | Cairo | 05/06/2005 | EGY | 6:1 (3:0) | SUD ![]() | Second stage |
| 2006 | Cairo | 27/03/2005 | EGY | 4:1 (0:0) | LBY ![]() | Second stage |
| 2006 | Tripoli | 08/10/2004 | LBY | 2:1 (1:0) | EGY ![]() | Second stage |
| 2006 | 05/09/2004 | EGY | 3:2 (1:0) | CMR ![]() | Second stage | |
| 2006 | Alexandria | 20/06/2004 | EGY | 1:2 (0:1) | CIV ![]() | Second stage |
| 2006 | Khartoum | 06/06/2004 | SUD | 0:3 (0:1) | EGY ![]() | Second stage |
Latest News
Ivorians advance as Egypt survive
Saturday 10 October 2009Pharoahs triumph in Cairo
Sunday 5 July 2009UAE champs turn to world stage
Monday 25 May 2009Leaders Al Ahli lean on Clederson
Monday 27 April 2009Egypt back on song
Friday 6 June 2008






